Connecticut Rates
We are confident that we provide the lowest rates in New York City as well as the Tri-state area, unlikely however somehow if you ever find a deal that you find any better please let us know at the time you make your reservation and we will give you a lower or the same rate. We are located only 5 minutes away from both LaGuardia and JFK airports. Our selective fleet, consisting of over 300 Sedans, Lincoln Town Cars, Mini Vans, Vans and Limousines, offers a wide variety of choices.
Our friendly, knowledgeable staff is ready to help you 24 hours a day; and our professional, courteous drivers are ready to meet all your ground transportation needs. For over 25 years our priority has been to provide a professional ride that is convenient, reliable, safe, affordable and clean while exceeding your highest expectation.
Below rate table is an easy and practical way to estimate your rate to your destination. Simply chose your location city from the fist column and check the rate under your airport abbreviation stated. You may also choose to type in your location on the search box and find out the rate to your destination.
Connecticut Rates
| A | NYC | LGA | JFK | TEB | EWR | ISP |
|---|---|---|---|---|---|---|
| AMESVILLE, CT | 225 | 230 | 240 | 245 | 260 | 310 |
| ANSONIA, CT | 160 | 165 | 175 | 180 | 195 | 245 |
| AVON, CT | 255 | 260 | 270 | 275 | 290 | 340 |
| B | NYC | LGA | JFK | TEB | EWR | ISP |
| BANTAM, CT | 210 | 215 | 225 | 230 | 245 | 295 |
| BELLTOWN, CT | 95 | 100 | 110 | 115 | 130 | 180 |
| BERLIN, CT | 225 | 230 | 240 | 245 | 260 | 310 |
| BETHEL, CT | 155 | 160 | 170 | 175 | 190 | 240 |
| BLOOMFIELD, CT | 255 | 260 | 270 | 275 | 290 | 340 |
| BOTSFORD, CT | 160 | 165 | 175 | 180 | 195 | 245 |
| BRANCHVILLE, CT | 140 | 135 | 145 | 150 | 165 | 215 |
| BRANFORD, CT | 175 | 180 | 190 | 195 | 210 | 260 |
| BRIDGEPORT, CT | 130 | 135 | 145 | 150 | 165 | 215 |
| BRIDGEWATER, CT | 175 | 180 | 190 | 195 | 210 | 260 |
| BRISTOL, CT | 215 | 220 | 230 | 235 | 250 | 300 |
| BROOKFIELD, CT | 160 | 165 | 175 | 180 | 195 | 245 |
| BYRAM, CT | 80 | 85 | 95 | 100 | 115 | 165 |
| C | NYC | LGA | JFK | TEB | EWR | ISP |
| CANTON, CT | 255 | 260 | 270 | 275 | 290 | 340 |
| CENTERBROOK, CT | 225 | 230 | 240 | 245 | 260 | 310 |
| CHESHIRE, CT | 200 | 205 | 215 | 220 | 235 | 285 |
| CLINTON, CT | 205 | 210 | 220 | 225 | 240 | 290 |
| COLEBROOK, CT | 255 | 260 | 270 | 275 | 290 | 340 |
| COLCHESTER, CT | 275 | 280 | 290 | 295 | 310 | 360 |
| CORNWALL, CT | 205 | 210 | 220 | 225 | 240 | 290 |
| COS COB, CT | 80 | 85 | 95 | 100 | 115 | 165 |
| CROMWELL, CT | 225 | 230 | 240 | 245 | 260 | 310 |
| D | NYC | LGA | JFK | TEB | EWR | ISP |
| DANBURY, CT | 155 | 160 | 170 | 175 | 190 | 240 |
| DARIEN, CT | 95 | 100 | 110 | 115 | 130 | 180 |
| DEEP RIVER, CT | 240 | 245 | 255 | 260 | 275 | 325 |
| DERBY, CT | 160 | 165 | 175 | 180 | 195 | 245 |
| DEVON, CT | 140 | 145 | 155 | 160 | 175 | 225 |
| DURHAM, CT | 210 | 215 | 225 | 230 | 245 | 295 |
| E | NYC | LGA | JFK | TEB | EWR | ISP |
| EAST BRIDGEPORT, CT | 130 | 135 | 145 | 150 | 165 | 215 |
| EAST HADDAM, CT | 250 | 255 | 265 | 270 | 285 | 335 |
| EAST HARTFORD, CT | 240 | 245 | 255 | 260 | 275 | 325 |
| EAST HEAVEN, CT | 165 | 170 | 180 | 185 | 200 | 250 |
| EAST LYME, CT | 245 | 250 | 260 | 265 | 280 | 330 |
| EAST NORWALK, CT | 110 | 115 | 125 | 130 | 145 | 195 |
| EASTON, CT | 140 | 145 | 155 | 165 | 175 | 225 |
| ENFIELD, CT | 280 | 285 | 295 | 300 | 315 | 365 |
| ESSEX, CT | 230 | 235 | 245 | 250 | 265 | 315 |
| F | NYC | LGA | JFK | TEB | EWR | ISP |
| FAIRFIELD, CT | 130 | 135 | 145 | 150 | 165 | 315 |
| FAIR HAVEN, CT | 170 | 175 | 185 | 190 | 205 | 255 |
| FARMINGTON, CT | 255 | 260 | 270 | 275 | 290 | 340 |
| G | NYC | LGA | JFK | TEB | EWR | ISP |
| GEORGETOWN, CT | 130 | 135 | 145 | 150 | 165 | 315 |
| GLASTONBURY, CT | 240 | 245 | 255 | 260 | 275 | 325 |
| GLENBROOK, CT | 90 | 95 | 105 | 110 | 125 | 175 |
| GLENVILLE, CT | 80 | 85 | 95 | 100 | 115 | 165 |
| GOSHEN, CT | 240 | 245 | 255 | 260 | 275 | 325 |
| GRANBY, CT | 280 | 285 | 295 | 300 | 315 | 365 |
| GREEN FARMS, CT | 120 | 125 | 135 | 140 | 155 | 205 |
| GREENWICH, CT | 80 | 85 | 95 | 100 | 115 | 165 |
| GROTON, CT | 255 | 260 | 270 | 275 | 290 | 340 |
| H | NYC | LGA | JFK | TEB | EWR | ISP |
| HADDAM, CT | 230 | 235 | 245 | 250 | 265 | 315 |
| HAMDEN, CT | 175 | 180 | 190 | 195 | 210 | 260 |
| HARTFORD, CT | 235 | 240 | 250 | 255 | 270 | 320 |
| HIGGANUM, CT | 230 | 235 | 245 | 250 | 265 | 315 |
| HIGH RIDGE, CT | 110 | 115 | 125 | 130 | 145 | 195 |
| HUNTINGTON, CT | 160 | 165 | 175 | 180 | 195 | 245 |
| K | NYC | LGA | JFK | TEB | EWR | ISP |
| KENSINGTON, CT | 230 | 235 | 245 | 250 | 265 | 315 |
| KENT, CT | 185 | 190 | 200 | 205 | 220 | 270 |
| KILLINGWORTH, CT | 220 | 225 | 235 | 240 | 255 | 305 |
| L | NYC | LGA | JFK | TEB | EWR | ISP |
| LAKEVILLE, CT | 235 | 240 | 250 | 255 | 270 | 320 |
| LANESVILLE, CT | 170 | 175 | 185 | 190 | 205 | 255 |
| LEDYARD, CT | 275 | 280 | 290 | 295 | 310 | 360 |
| LITCHFIELD, CT | 230 | 235 | 245 | 250 | 265 | 315 |
| LONG RIDE, CT | 110 | 115 | 125 | 130 | 145 | 195 |
| LORDSHIP, CT | 140 | 145 | 155 | 160 | 175 | 225 |
| M | NYC | LGA | JFK | TEB | EWR | ISP |
| MADISON, CT | 195 | 200 | 210 | 215 | 230 | 280 |
| MANCHESTER, CT | 255 | 260 | 270 | 275 | 290 | 340 |
| MARLBOROUGH, CT | 255 | 260 | 270 | 275 | 290 | 340 |
| MERIDEN, CT | 205 | 210 | 220 | 225 | 240 | 290 |
| MIANUS, CT | 80 | 85 | 95 | 100 | 115 | 165 |
| MIDDLEBURY, CT | 185 | 190 | 200 | 205 | 220 | 270 |
| MIDDLETOWN, CT | 220 | 225 | 235 | 240 | 255 | 305 |
| MILFORD, CT | 150 | 155 | 165 | 170 | 185 | 235 |
| MONROE, CT | 150 | 155 | 165 | 170 | 185 | 235 |
| MOODUS, CT | 260 | 265 | 275 | 280 | 295 | 345 |
| MYSTIC, CT | 280 | 285 | 295 | 300 | 315 | 365 |
| N | NYC | LGA | JFK | TEB | EWR | ISP |
| NAUGATUCK, CT | 180 | 185 | 195 | 200 | 215 | 265 |
| NEW BRITAIN, CT | 230 | 235 | 245 | 250 | 265 | 315 |
| NEW CANAAN, CT | 110 | 115 | 125 | 130 | 155 | 205 |
| NEW FAIRFIELD, CT | 150 | 155 | 165 | 170 | 185 | 235 |
| NEW HAVEN, CT | 165 | 170 | 180 | 185 | 200 | 250 |
| NEWINGTON, CT | 235 | 240 | 250 | 255 | 270 | 320 |
| NEW LONDON, CT | 255 | 260 | 270 | 275 | 290 | 340 |
| NEW MILFORD, CT | 175 | 180 | 190 | 195 | 210 | 260 |
| NEW PRESTON, CT | 185 | 190 | 200 | 205 | 240 | 290 |
| NEWTOWN, CT | 165 | 170 | 180 | 185 | 200 | 250 |
| NIANTIC, CT | 245 | 250 | 260 | 265 | 280 | 330 |
| NICHOLS, CT | 135 | 140 | 150 | 155 | 170 | 220 |
| NORFOLK, CT | 265 | 270 | 280 | 285 | 300 | 350 |
| NORTH HAVEN, CT | 175 | 180 | 190 | 195 | 210 | 260 |
| NOROTON, CT | 90 | 95 | 105 | 110 | 125 | 175 |
| NORWALK, CT | 105 | 110 | 120 | 125 | 140 | 190 |
| NORWICH, CT | 275 | 280 | 290 | 295 | 310 | 360 |
| O | NYC | LGA | JFK | TEB | EWR | ISP |
| OLD GREENWICH, CT | 80 | 85 | 95 | 100 | 115 | 165 |
| OLD LYME, CT | 225 | 230 | 240 | 245 | 260 | 310 |
| OLD SAYBROOK, CT | 225 | 230 | 240 | 245 | 260 | 310 |
| ORANGE, CT | 155 | 160 | 170 | 175 | 190 | 240 |
| OXFORD, CT | 165 | 170 | 180 | 185 | 200 | 250 |
| P | NYC | LGA | JFK | TEB | EWR | ISP |
| PLAINFIELD, CT | 305 | 310 | 320 | 325 | 340 | 390 |
| PUTNAM, CT | 335 | 340 | 350 | 355 | 370 | 420 |
| R | NYC | LGA | JFK | TEB | EWR | ISP |
| REDDING, CT | 135 | 140 | 150 | 155 | 170 | 320 |
| RIDGEFIELD, CT | 130 | 135 | 145 | 150 | 165 | 315 |
| RIVERSIDE, CT | 80 | 85 | 95 | 100 | 115 | 165 |
| RIVERSIDE,CT (NEW HAVEN) | 155 | 160 | 170 | 175 | 190 | 240 |
| ROCKVILLE, CT | 265 | 270 | 280 | 285 | 300 | 350 |
| ROCKY HILL, CT | 225 | 230 | 240 | 245 | 260 | 310 |
| ROUND HILL, CT | 80 | 85 | 95 | 100 | 115 | 165 |
| ROWAYTON, CT | 95 | 100 | 110 | 115 | 140 | 190 |
| ROXBURY, CT | 170 | 175 | 185 | 190 | 205 | 255 |
| S | NYC | LGA | JFK | TEB | EWR | ISP |
| SALISBURY, CT | 225 | 230 | 240 | 245 | 260 | 310 |
| SANDY HOOK, CT | 160 | 165 | 175 | 180 | 195 | 245 |
| SAUGATUCK, CT | 215 | 220 | 230 | 235 | 250 | 300 |
| SAVIN ROCK, CT | 160 | 165 | 175 | 180 | 195 | 245 |
| SAYBROOK, CT | 225 | 230 | 240 | 245 | 260 | 310 |
| SEYMOUR, CT | 175 | 180 | 190 | 195 | 210 | 260 |
| SHARON, CT | 205 | 210 | 220 | 225 | 240 | 290 |
| SHELTON, CT | 160 | 165 | 175 | 180 | 195 | 245 |
| SHERMAN, CT | 160 | 165 | 175 | 180 | 195 | 245 |
| SHORT BEACH, CT | 160 | 170 | 180 | 185 | 190 | 240 |
| SILVERMINE, CT | 110 | 115 | 125 | 130 | 155 | 205 |
| SIMSBURY, CT | 265 | 270 | 280 | 285 | 300 | 350 |
| SOUTHBURY, CT | 175 | 180 | 190 | 195 | 210 | 260 |
| SOUTHFORD, CT | 175 | 180 | 190 | 195 | 210 | 260 |
| SOUTHINGTON, CT | 220 | 225 | 235 | 240 | 255 | 305 |
| SOUTH NORWALK, CT | 105 | 110 | 120 | 125 | 140 | 190 |
| SOUTHPORT, CT | 120 | 125 | 135 | 140 | 155 | 205 |
| SPRINGDALE, CT | 95 | 100 | 110 | 115 | 140 | 190 |
| STAFFORD SPRINGS, CT | 295 | 300 | 310 | 315 | 330 | 380 |
| STAMFORD, CT | 100 | 115 | 125 | 155 | 165 | 195 |
| STANWICH, CT | 95 | 100 | 110 | 115 | 140 | 190 |
| STEPNEY, CT | 150 | 155 | 165 | 170 | 185 | 235 |
| STONINGTON, CT | 275 | 280 | 290 | 295 | 310 | 360 |
| STORRS, CT | 285 | 290 | 300 | 305 | 320 | 370 |
| STRATFORD, CT | 140 | 145 | 155 | 160 | 175 | 225 |
| SUTTFIELD, CT | 275 | 280 | 290 | 295 | 310 | 360 |
| T | NYC | LGA | JFK | TEB | EWR | ISP |
| THOMASTON, CT | 215 | 220 | 230 | 235 | 250 | 300 |
| THOMPSONVILLE, CT | 275 | 280 | 290 | 295 | 310 | 360 |
| TORRINGTON, CT | 235 | 240 | 250 | 255 | 270 | 320 |
| TRUMBULL, CT | 135 | 140 | 150 | 155 | 170 | 220 |
| U | NYC | LGA | JFK | TEB | EWR | ISP |
| UNCASVILLE, CT | 260 | 265 | 275 | 280 | 295 | 345 |
| UNION CITY, CT | 180 | 185 | 195 | 200 | 215 | 265 |
| UPPER STEPNEY, CT | 155 | 160 | 170 | 175 | 190 | 240 |
| V | NYC | LGA | JFK | TEB | EWR | ISP |
| VOLUNTOWN, CT | 305 | 310 | 320 | 325 | 340 | 390 |
| W | NYC | LGA | JFK | TEB | EWR | ISP |
| WALLINGFORD, CT | 190 | 195 | 205 | 210 | 225 | 275 |
| WARREN, CT | 200 | 205 | 210 | 215 | 230 | 280 |
| WASHINGTON, CT | 190 | 195 | 205 | 210 | 225 | 275 |
| WATERBURY, CT | 200 | 205 | 210 | 215 | 230 | 280 |
| WATERFORD, CT | 255 | 260 | 270 | 275 | 290 | 340 |
| WATERTOWN, CT | 200 | 205 | 210 | 215 | 230 | 280 |
| WATERVILLE, CT | 200 | 205 | 210 | 215 | 230 | 280 |
| WESTBROOK, CT | 215 | 220 | 230 | 235 | 250 | 300 |
| WEST CORNWALL, CT | 205 | 210 | 220 | 225 | 240 | 290 |
| WESTFIELD, CT | 225 | 230 | 240 | 245 | 260 | 310 |
| WEST HADDAM, CT | 230 | 235 | 245 | 250 | 265 | 315 |
| WEST HARTFORD, CT | 235 | 240 | 250 | 255 | 270 | 320 |
| WEST HAVEN, CT | 160 | 165 | 175 | 180 | 195 | 245 |
| WESTON, CT | 120 | 125 | 135 | 140 | 155 | 205 |
| WESTPORT, CT | 120 | 125 | 135 | 140 | 155 | 205 |
| WEST REDDING, CT | 135 | 140 | 150 | 155 | 170 | 220 |
| WHETERSFIELD, CT | 230 | 235 | 245 | 250 | 265 | 315 |
| WILLIMANTIC, CT | 300 | 305 | 310 | 315 | 330 | 380 |
| WILTON, CT | 120 | 125 | 135 | 140 | 155 | 205 |
| WINDHAM, CT | 310 | 315 | 335 | 340 | 355 | 405 |
| WINDSOR, CT | 260 | 265 | 275 | 280 | 295 | 345 |
| WINSTED, CT | 255 | 260 | 270 | 275 | 290 | 340 |
| WOODBRIDGE, CT | 160 | 170 | 180 | 185 | 190 | 240 |
| WOODBURY, CT | 170 | 175 | 185 | 190 | 205 | 255 |
| WOODMONT, CT | 160 | 165 | 175 | 180 | 195 | 245 |
| Y | NYC | LGA | JFK | TEB | EWR | ISP |
| YANTIC, CT | 275 | 280 | 290 | 295 | 310 | 360 |
* Published rates are one-way from listed town to airport (Add $10.00 surcharge if picking up from airport, stadium or concert).
* Tolls, airport parking, 20% gratuity are not included on published rates.
* All vehicles are clean, new model black town car.
* Meet & Greet services and up to 30 minutes waiting time from arrival status is standard on all airports pickup.
* SUVs & Limousines available at an additional charge.





