Westchester Rates
We are confident that we provide the lowest rates in New York City as well as the Tri-state area, unlikely however somehow if you ever find a deal that you find any better please let us know at the time you make your reservation and we will give you a lower or the same rate. We are located only 5 minutes away from both LaGuardia and JFK airports. Our selective fleet, consisting of over 300 Sedans, Lincoln Town Cars, Mini Vans, Vans and Limousines, offers a wide variety of choices.
Our friendly, knowledgeable staff is ready to help you 24 hours a day; and our professional, courteous drivers are ready to meet all your ground transportation needs. For over 25 years our priority has been to provide a professional ride that is convenient, reliable, safe, affordable and clean while exceeding your highest expectation.
Below rate table is an easy and practical way to estimate your rate to your destination. Simply chose your location city from the fist column and check the rate under your airport abbreviation stated. You may also choose to type in your location on the search box and find out the rate to your destination.
Westchester Rates
| A | EWR | TEB | LGA | JFK | NYC | ISP |
|---|---|---|---|---|---|---|
| AMAWALK, NY | 126 | 117 | 108 | 117 | 99 | 180 |
| ANNSVILLE, NY | 126 | 117 | 108 | 117 | 99 | 180 |
| ARDSLEY, NY | 95 | 86 | 77 | 86 | 68 | 149 |
| ARMONK, NY | 104 | 95 | 86 | 95 | 77 | 158 |
| ARROWOOD, NY | 107 | 98 | 89 | 98 | 80 | 161 |
| B | EWR | TEB | LGA | JFK | NYC | ISP |
| BANKSVILLE, NY | 116 | 107 | 98 | 107 | 89 | 170 |
| BEDFORD, NY | 117 | 108 | 99 | 108 | 90 | 171 |
| BOUTONVILLE, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| BRIARCLIFF MANOR, NY | 104 | 95 | 86 | 95 | 77 | 158 |
| BRONXVILLE, NY | 86 | 77 | 68 | 77 | 59 | 140 |
| BUCHANAN, NY | 122 | 113 | 104 | 113 | 95 | 176 |
| C | EWR | TEB | LGA | JFK | NYC | ISP |
| CAMP SMITH, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| CHAPPAQUA, NY | 113 | 104 | 95 | 104 | 95 | 167 |
| CHAUNCEY, NY | 86 | 77 | 68 | 77 | 59 | 140 |
| COURTLAND, NY | 125 | 116 | 107 | 116 | 98 | 179 |
| CRESTWOOD, NY | 86 | 77 | 68 | 77 | 59 | 140 |
| CROSS RIVER, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| CROTON FALLS, NY | 134 | 125 | 116 | 125 | 107 | 188 |
| CROTON HEIGHTS, NY | 125 | 116 | 107 | 116 | 98 | 179 |
| CROTON on HUDSON, NY | 113 | 104 | 95 | 104 | 86 | 167 |
| CROTONVILLE, NY | 113 | 104 | 95 | 104 | 86 | 167 |
| CRUGERS, NY | 122 | 113 | 104 | 113 | 95 | 176 |
| D | EWR | TEB | LGA | JFK | NYC | ISP |
| DOBBS FERRY, NY | 95 | 86 | 77 | 86 | 68 | 149 |
| DUNWOODIE, NY | 86 | 77 | 68 | 77 | 59 | 140 |
| E | EWR | TEB | LGA | JFK | NYC | ISP |
| EASTCHESTER, NY | 86 | 77 | 68 | 77 | 59 | 140 |
| EASTVIEW, NY | 95 | 86 | 77 | 86 | 68 | 149 |
| ELMSFORD, NY | 95 | 86 | 77 | 86 | 68 | 149 |
| F | EWR | TEB | LGA | JFK | NYC | ISP |
| FLEETWOOD, NY | 86 | 77 | 68 | 77 | 59 | 140 |
| G | EWR | TEB | LGA | JFK | NYC | ISP |
| GLENVILLE, NY | 95 | 86 | 77 | 86 | 68 | 149 |
| GOLDENS BRIDGE, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| GRANITE SPRINGS, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| GRANTS CORNERS, NY | 135 | 126 | 117 | 126 | 108 | 189 |
| GREENBURGH, NY | 95 | 86 | 77 | 86 | 68 | 149 |
| GREENVILLE, NY | 90 | 81 | 72 | 81 | 63 | 144 |
| H | EWR | TEB | LGA | JFK | NYC | ISP |
| HARMON, NY | 104 | 95 | 86 | 95 | 77 | 158 |
| HARRISON, NY | 95 | 86 | 77 | 86 | 68 | 149 |
| HARTSDALE, NY | 90 | 81 | 72 | 81 | 63 | 144 |
| HASTINGS on HUDSON, NY | 90 | 81 | 72 | 81 | 63 | 144 |
| HAWTHORNE, NY | 99 | 90 | 81 | 90 | 72 | 153 |
| I | EWR | TEB | LGA | JFK | NYC | ISP |
| INDIAN POINT, NY | 125 | 116 | 107 | 116 | 98 | 179 |
| IRVINGTON, NY | 99 | 90 | 81 | 90 | 72 | 153 |
| J | EWR | TEB | LGA | JFK | NYC | ISP |
| JEFFERSON VALLEY, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| K | EWR | TEB | LGA | JFK | NYC | ISP |
| KATONAH, NY | 125 | 116 | 107 | 116 | 98 | 179 |
| KITCHAWAN, NY | 116 | 107 | 98 | 99 | 89 | 170 |
| L | EWR | TEB | LGA | JFK | NYC | ISP |
| LAKE LINCOLNDALE, NY | 134 | 125 | 116 | 125 | 107 | 188 |
| LARCHMONT, NY | 90 | 81 | 72 | 81 | 63 | 144 |
| LEWISBORO, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| LINCOLNDALE, NY | 134 | 125 | 116 | 125 | 107 | 188 |
| M | EWR | TEB | LGA | JFK | NYC | ISP |
| MAMARONECK, NY | 90 | 81 | 72 | 81 | 63 | 144 |
| MILLWOOD, NY | 113 | 104 | 95 | 104 | 86 | 167 |
| MOHANSICK STATE PARK, NY | 126 | 117 | 108 | 117 | 99 | 180 |
| MOHEGAN LAKE, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| MONTROSE, NY | 122 | 113 | 104 | 113 | 95 | 176 |
| MOUNT HOPE, NY | 86 | 77 | 68 | 77 | 59 | 140 |
| MOUNT KISKO, NY | 116 | 107 | 98 | 107 | 89 | 170 |
| MOUNT PLEASANT, NY | 98 | 89 | 80 | 89 | 80 | 152 |
| MOUNT VERNON, NY | 86 | 77 | 68 | 77 | 59 | 140 |
| N | EWR | TEB | LGA | JFK | NYC | ISP |
| NEW CASTLE, NY | 122 | 113 | 104 | 113 | 95 | 176 |
| NEW ROCHELLE, NY | 89 | 80 | 71 | 80 | 62 | 143 |
| NORTH CASTLE, NY | 108 | 99 | 90 | 99 | 81 | 162 |
| NORTH SALEM, NY | 135 | 126 | 117 | 126 | 108 | 189 |
| NORTH TARRYTOWN, NY | 98 | 89 | 80 | 89 | 71 | 152 |
| N. WHITE PLAINS, NY | 95 | 86 | 77 | 86 | 68 | 149 |
| O | EWR | TEB | LGA | JFK | NYC | ISP |
| OSCAWANA, NY | 117 | 108 | 99 | 108 | 90 | 171 |
| OSSINING, NY | 107 | 98 | 89 | 98 | 80 | 161 |
| P | EWR | TEB | LGA | JFK | NYC | ISP |
| PEEKSKILL, NY | 126 | 117 | 108 | 117 | 99 | 180 |
| PELHAM, NY | 86 | 77 | 68 | 77 | 59 | 140 |
| PHILIPS MANOR, NY | 99 | 90 | 81 | 90 | 72 | 153 |
| PLAYLAND BEACH, NY | 95 | 86 | 77 | 86 | 68 | 149 |
| PLEASANTSIDE, NY | 125 | 116 | 107 | 116 | 98 | 179 |
| PLEASANTVILLE, NY | 107 | 98 | 89 | 98 | 80 | 161 |
| PORT CHESTER, NY | 95 | 86 | 77 | 86 | 68 | 149 |
| POUND RIDGE, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| PURCHASE, NY | 95 | 86 | 77 | 86 | 68 | 149 |
| PURDYS, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| PUTNAM VALLEY, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| Q | EWR | TEB | LGA | JFK | NYC | ISP |
| R | EWR | TEB | LGA | JFK | NYC | ISP |
| RYE, NY | 95 | 86 | 77 | 86 | 68 | 149 |
| RYE BROOK, NY | 95 | 86 | 77 | 86 | 68 | 149 |
| S | EWR | TEB | LGA | JFK | NYC | ISP |
| SALEM CENTER, NY | 140 | 131 | 122 | 131 | 113 | 189 |
| SCARLES CORNER, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| SCARSBOROUGH, NY | 104 | 95 | 86 | 95 | 77 | 158 |
| SCARSDALE, NY | 90 | 81 | 72 | 81 | 63 | 144 |
| SCOTTS CORNERS, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| SHRUB OAK, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| SLEEPY HOLLOW, NY | 99 | 90 | 81 | 90 | 72 | 153 |
| SOMERS, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| SOUTH SALEM, NY | 134 | 125 | 116 | 125 | 107 | 188 |
| SPARTA, NY | 95 | 86 | 77 | 86 | 68 | 149 |
| T | EWR | TEB | LGA | JFK | NYC | ISP |
| TARRYTOWN, NY | 99 | 90 | 81 | 90 | 72 | 153 |
| TEATOWN, NY | 113 | 104 | 95 | 104 | 86 | 167 |
| THORNWOOD, NY | 104 | 95 | 86 | 95 | 77 | 158 |
| TUCKAHOE, NY | 86 | 77 | 68 | 77 | 59 | 140 |
| U | EWR | TEB | LGA | JFK | NYC | ISP |
| V | EWR | TEB | LGA | JFK | NYC | ISP |
| VALHALLA, NY | 104 | 95 | 86 | 95 | 77 | 158 |
| VAN COURTLANDVILLE, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| VERPLANCK, NY | 125 | 116 | 107 | 116 | 98 | 179 |
| VISTA, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| W | EWR | TEB | LGA | JFK | NYC | ISP |
| WACCABUC, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| WHITE PLAINS, NY | 95 | 86 | 77 | 86 | 68 | 149 |
| Y | EWR | TEB | LGA | JFK | NYC | ISP |
| YONKERS, NY | 81 | 72 | 63 | 77 | 54 | 140 |
| YORKTOWN, NY | 131 | 122 | 113 | 122 | 104 | 185 |
| YORKTOWN HEIGHTS, NY | 126 | 117 | 108 | 117 | 99 | 180 |
* Published rates are one-way from listed town to airport (Add $10.00 surcharge if picking up from airport, stadium or concert).
* Tolls, airport parking, 20% gratuity are not included on published rates.
* All vehicles are clean, new model black town car.
* Meet & Greet services and up to 30 minutes waiting time from arrival status is standard on all airports pickup.
* SUVs & Limousines available at an additional charge.





