Long Island Rates
To / From Airport: NYC, LGA, JFK, EWR
From / To: NYC Cities
Long Island Cities | JFK | LGA | NYC | EWR |
---|---|---|---|---|
ALBERTSON, NY | 84 | 91 | 98 | 133 |
AMAGANSETT, NY | 294 | 301 | 308 | 336 |
AMITYVILLE, NY | 126 | 133 | 140 | 175 |
APAQUOGUE, NY | 294 | 301 | 308 | 343 |
AQUEBOGUE, NY | 217 | 224 | 231 | 266 |
ARSHAMONAQUE, NY | 259 | 266 | 273 | 308 |
ASHAROKEN, NY | 140 | 147 | 154 | 182 |
ATLANTIC BEACH, NY | 91 | 98 | 105 | 140 |
BABYLON, NY | 140 | 147 | 154 | 189 |
BAITING HOLLOW, NY | 210 | 217 | 224 | 259 |
BALDWIN, NY | 98 | 105 | 112 | 147 |
BARNES HOLE, NY | 294 | 308 | 308 | 350 |
BAYPORT, NY | 154 | 161 | 168 | 203 |
BAY SHORE, NY | 140 | 147 | 154 | 203 |
BAYVILLE, NY | 126 | 133 | 140 | 175 |
BEACH HAMPTON, NY | 301 | 308 | 315 | 350 |
BEIXEDON, NY | 252 | 259 | 266 | 301 |
BELLEROSE, NY | 77 | 84 | 91 | 126 |
BELLE TERRE, NY | 168 | 175 | 182 | 217 |
BELLMORE, NY | 105 | 112 | 119 | 154 |
BELLPORT, NY | 154 | 168 | 168 | 210 |
BELMONT PARK, NY | 77 | 84 | 91 | 126 |
BETHPAGE, NY | 112 | 119 | 126 | 161 |
BILTMORE SHORES, NY | 112 | 119 | 126 | 161 |
BLUE POINT, NY | 154 | 161 | 168 | 203 |
BOHEMIA, NY | 154 | 161 | 168 | 203 |
BRENTWOOD, NY | 140 | 154 | 154 | 196 |
BRIDGEHAMPTON, NY | 280 | 287 | 294 | 329 |
BRIGHTWATERS, NY | 147 | 154 | 161 | 196 |
BROOKHAVEN, NY | 203 | 210 | 217 | 252 |
BROOKVILLE, NY | 105 | 112 | 119 | 154 |
CALVERTON, NY | 203 | 210 | 210 | 252 |
CANOE PLACE, NY | 245 | 252 | 259 | 294 |
CARLE PLACE, NY | 91 | 98 | 105 | 140 |
CEDARHURST, NY | 84 | 91 | 98 | 133 |
CENTER REACH, NY | 168 | 175 | 175 | 217 |
CENTER MORICHES, NY | 196 | 203 | 210 | 245 |
CENTERPORT, NY | 126 | 133 | 140 | 175 |
CENTERVILLE, NY | 217 | 224 | 231 | 266 |
CENTRAL ISLIP, NY | 140 | 147 | 154 | 189 |
CENTRE ISLAND, NY | 133 | 140 | 140 | 182 |
COBB, NY | 266 | 280 | 280 | 322 |
COLD SPRING, NY | 147 | 161 | 168 | 203 |
COLD SPRING STATION, NY | 147 | 161 | 168 | 203 |
COMMACK, NY | 147 | 154 | 161 | 196 |
COPIAGUE, NY | 133 | 140 | 147 | 182 |
CORAM, NY | 154 | 161 | 168 | 203 |
COVE NECK, NY | 126 | 133 | 140 | 175 |
CUTCHOGUE, NY | 238 | 245 | 252 | 287 |
DEERFIELD, NY | 273 | 280 | 287 | 322 |
DEER PARK, NY | 126 | 133 | 140 | 175 |
DERING HARBOR, NY | 266 | 273 | 280 | 315 |
DEVON, NY | 301 | 308 | 315 | 350 |
DIX HILLS, NY | 133 | 140 | 147 | 182 |
EAST HAMPTON, NY | 294 | 301 | 308 | 336 |
EAST HILLS, NY | 91 | 98 | 105 | 140 |
EAST ISLIP, NY | 154 | 161 | 168 | 203 |
EAST MARION, NY | 266 | 273 | 280 | 315 |
EAST MEADOW, NY | 105 | 112 | 119 | 154 |
EAST MORICHES, NY | 196 | 203 | 210 | 245 |
EAST NORTHPORT, NY | 140 | 154 | 161 | 196 |
EAST NORWICH, NY | 119 | 126 | 147 | 154 |
EAST PATCHOGUE, NY | 161 | 168 | 175 | 210 |
EASTPORT, NY | 210 | 217 | 224 | 259 |
EAST QUOGUE, NY | 238 | 245 | 252 | 287 |
EAST ROCKAWAY, NY | 98 | 105 | 112 | 147 |
EAST SETAUKET, NY | 161 | 168 | 175 | 210 |
EAST WILLISTON, NY | 91 | 98 | 105 | 140 |
EATONS NECK, NY | 147 | 154 | 161 | 196 |
ELMONT, NY | 84 | 105 | 140 | 182 |
ELWOOD, NY | 133 | 140 | 147 | 182 |
FARMINGDALE | 126 | 133 | 140 | 175 |
FARMINGVILLE | 154 | 161 | 168 | 203 |
FIRE ISLAND | 154 | 161 | 168 | 203 |
FIRE PLACE | 301 | 308 | 315 | 350 |
FLANDERS | 210 | 224 | 231 | 266 |
FLORAL PARK | 77 | 84 | 91 | 147 |
FLOWER FIELD | 154 | 161 | 168 | 196 |
FLOWER HILL | 84 | 91 | 98 | 133 |
FLYING POINT | 273 | 280 | 287 | 322 |
FORT SALONGA | 147 | 154 | 161 | 196 |
FRANKLIN SQUARE | 105 | 112 | 119 | 154 |
FREEPORT | 105 | 112 | 119 | 154 |
FREETOWN | 294 | 301 | 308 | 343 |
GARDEN CITY | 91 | 98 | 105 | 140 |
GEORGICA | 287 | 294 | 301 | 336 |
GLEN COVE | 105 | 112 | 119 | 154 |
GLEN HEAD | 98 | 105 | 112 | 140 |
GLENWOOD LANDING | 98 | 105 | 112 | 147 |
GREAT NECK | 77 | 84 | 91 | 154 |
GREAT RIVER | 154 | 161 | 168 | 203 |
GREENLAWN | 133 | 140 | 147 | 182 |
GREENPORT | 259 | 266 | 273 | 308 |
GREENVALE | 91 | 98 | 105 | 140 |
GRUMMAN BETHPAGE | 112 | 119 | 126 | 161 |
GRUMMAN PECONIC | 238 | 245 | 252 | 287 |
HAGERMAN | 168 | 175 | 182 | 217 |
HALESITE | 133 | 140 | 147 | 182 |
HALF HOLLOW | 126 | 133 | 140 | 168 |
HAMPTON BAYS | 245 | 252 | 259 | 294 |
HAMPTON PARK | 266 | 273 | 280 | 315 |
HAUPPAUGE | 140 | 147 | 154 | 189 |
HEAD OF THE HARBOR | 147 | 154 | 161 | 196 |
HEMPSTEAD | 91 | 98 | 105 | 140 |
HERRICKS | 84 | 91 | 98 | 133 |
HEWLETT | 84 | 91 | 98 | 133 |
HICKSVILLE | 105 | 112 | 119 | 154 |
HOLBROOK | 154 | 161 | 168 | 203 |
HOLTSVILLE | 154 | 161 | 168 | 203 |
HUNTINGTON | 126 | 133 | 140 | 175 |
HUNTINGTON BAY | 133 | 140 | 147 | 182 |
HUNTINGTON STATION | 126 | 133 | 140 | 175 |
INWOOD | 84 | 91 | 98 | 133 |
ISLANDIA | 133 | 140 | 147 | 182 |
ISLAND PARK | 105 | 112 | 119 | 154 |
ISLIP | 147 | 154 | 161 | 210 |
ISLIP TERRACE | 147 | 154 | 154 | 196 |
JAMESPORT | 217 | 224 | 231 | 266 |
JERICHO | 105 | 112 | 119 | 154 |
JONES BEACH | 126 | 133 | 140 | 175 |
KENSINGTON | 105 | 112 | 119 | 154 |
KINGS PARK | 147 | 154 | 161 | 196 |
KINGS POINT | 84 | 91 | 98 | 133 |
KINGSTOWN | 294 | 301 | 308 | 343 |
LAKE GROVE | 154 | 161 | 168 | 203 |
LAKEVIEW | 91 | 98 | 105 | 140 |
LAKE RONKONKOMA | 147 | 154 | 161 | 217 |
LAKE SUCCESS | 77 | 84 | 91 | 126 |
LATTINGTOWN | 105 | 112 | 119 | 154 |
LAUREL | 224 | 231 | 238 | 273 |
LAUREL HOLLOW | 126 | 133 | 140 | 175 |
LAWRENCE | 84 | 91 | 98 | 133 |
LAWRENCE BEACH | 84 | 91 | 98 | 133 |
LEVITTOWN | 105 | 112 | 119 | 154 |
LIDO BEACH | 112 | 119 | 126 | 161 |
LINDENHURST | 133 | 140 | 147 | 182 |
LLOYD HARBOR | 133 | 140 | 147 | 182 |
LLOYD NECK | 133 | 140 | 147 | 182 |
LOCUST GROVE | 105 | 112 | 119 | 154 |
LOCUST VALLEY | 112 | 119 | 126 | 161 |
LONG BEACH | 105 | 112 | 119 | 154 |
LYNBROOK | 91 | 98 | 105 | 140 |
MacARTHUR AIRPORT | 147 | 154 | 161 | 196 |
MALVERNE | 91 | 98 | 105 | 140 |
MANHASSET | 84 | 91 | 98 | 133 |
MANOR HAVEN | 105 | 112 | 119 | 154 |
MANORVILLE | 189 | 196 | 203 | 238 |
MASSAPEQUA | 119 | 126 | 133 | 168 |
MASSAPEQUA PARK | 126 | 133 | 140 | 175 |
MASTIC | 189 | 196 | 203 | 238 |
MASTIC BEACH | 196 | 203 | 210 | 245 |
MATINECOCK | 112 | 119 | 126 | 161 |
MATTITUCK | 231 | 238 | 245 | 280 |
MECOX | 273 | 280 | 287 | 322 |
MEDFORD | 154 | 161 | 168 | 203 |
MELVILLE | 119 | 126 | 133 | 168 |
MERRICK | 105 | 112 | 119 | 154 |
MIDDLE ISLAND | 168 | 175 | 182 | 217 |
MIDHAMPTON | 287 | 294 | 301 | 336 |
MILLER PLACE | 168 | 175 | 182 | 217 |
MILL NECK | 126 | 133 | 140 | 175 |
MINEOLA | 91 | 98 | 105 | 140 |
MONTAUK | 315 | 322 | 329 | 364 |
MONTAUK POINT | 329 | 336 | 343 | 378 |
MORICHES | 189 | 196 | 203 | 238 |
MOUNT SINAI | 175 | 182 | 189 | 224 |
MUNSAY PARK | 84 | 91 | 98 | 133 |
MUNSON | 84 | 91 | 98 | 133 |
MUTTONTOWN | 112 | 119 | 126 | 161 |
NAPEAGUE | 308 | 315 | 322 | 357 |
NESCONSET | 147 | 154 | 161 | 196 |
NEW CASSEL | 98 | 105 | 112 | 147 |
NEW HYDE PARK | 84 | 91 | 98 | 133 |
NEWTOWN | 245 | 252 | 259 | 294 |
NEW VILLAGE | 147 | 154 | 161 | 196 |
NISSEQUOGUE | 154 | 161 | 168 | 203 |
NORTH BELLMORE | 105 | 112 | 119 | 154 |
NORTH HAVEN | 273 | 280 | 287 | 322 |
NORTH HILLS | 84 | 91 | 98 | 133 |
NORTH MERRICK | 105 | 112 | 119 | 154 |
NORTHPORT | 140 | 147 | 154 | 189 |
NORTH SEA | 266 | 273 | 280 | 315 |
N. SHORE BEACH | 175 | 182 | 189 | 224 |
N. VALLEY STREAM | 84 | 91 | 98 | 133 |
NORTHVILLE | 224 | 231 | 238 | 273 |
NORTH WOODMERE | 84 | 91 | 98 | 133 |
NOYACK | 273 | 280 | 287 | 322 |
OAK BEACH | 147 | 154 | 161 | 196 |
OAKDALE | 147 | 154 | 161 | 196 |
OAKVILLE | 224 | 231 | 238 | 273 |
OCEAN BEACH | 182 | 189 | 196 | 231 |
OCEANSIDE | 98 | 105 | 112 | 147 |
OLD BETHPAGE | 112 | 119 | 126 | 161 |
OLD BROOKVILLE | 98 | 105 | 112 | 147 |
OLD FIELD | 161 | 168 | 175 | 210 |
OLD WESTBURY | 98 | 105 | 112 | 147 |
ORIENT | 280 | 287 | 294 | 329 |
ORIENT POINT | 287 | 294 | 301 | 336 |
OYSTER BAY | 119 | 126 | 133 | 168 |
PATCHOGUE | 161 | 168 | 175 | 210 |
PECONIC | 245 | 252 | 259 | 294 |
PINE AIRE | 133 | 140 | 147 | 182 |
PINELAWN | 126 | 133 | 140 | 175 |
PLAINEDGE | 112 | 119 | 126 | 161 |
PLAINVIEW | 105 | 112 | 119 | 154 |
PLANDOME | 84 | 91 | 98 | 133 |
POINT LOOKOUT | 105 | 112 | 119 | 154 |
PONQUOGUE | 245 | 252 | 259 | 294 |
POQUOTT | 161 | 168 | 175 | 210 |
PORT JEFFERSON | 161 | 168 | 175 | 210 |
PORT WASHINGTON | 91 | 98 | 105 | 140 |
PROMISED | 301 | 308 | 315 | 350 |
QUOGUE | 224 | 231 | 238 | 273 |
RAMPASTURE | 245 | 252 | 259 | 294 |
REEVES PARK | 210 | 217 | 224 | 259 |
REMSENBURG | 217 | 224 | 231 | 266 |
REYDON SHORES | 252 | 259 | 266 | 301 |
RIDGE | 175 | 182 | 189 | 224 |
RIVER HEAD | 210 | 217 | 224 | 259 |
ROANOKE | 210 | 217 | 224 | 259 |
ROCKVILLE CENTRE | 98 | 105 | 112 | 147 |
ROCKY POINT | 175 | 182 | 189 | 224 |
ROOSEVELT | 98 | 105 | 112 | 147 |
ROSE GROVE | 273 | 280 | 287 | 322 |
ROSLYN | 91 | 98 | 105 | 140 |
ROSLYN HARBOR | 91 | 98 | 105 | 140 |
ROSLYN HEIGHTS | 91 | 98 | 105 | 140 |
RUSSELL GARDENS | 77 | 84 | 91 | 126 |
SADDLE ROCK | 84 | 91 | 98 | 133 |
SAGAPONACK | 280 | 287 | 294 | 329 |
SAG HARBOR | 280 | 287 | 294 | 329 |
SAINT JAMES | 147 | 154 | 161 | 196 |
SANDS POINT | 105 | 112 | 119 | 154 |
SAN REMO | 147 | 154 | 161 | 196 |
SAYVILLE | 154 | 161 | 168 | 203 |
SCUTTLEHOLE | 273 | 280 | 287 | 322 |
SEA CLIFF | 105 | 112 | 119 | 154 |
SEAFORD | 112 | 119 | 126 | 161 |
SEARINGTOWN | 84 | 91 | 98 | 133 |
SELDEN | 161 | 168 | 175 | 210 |
SETAUKET | 161 | 168 | 175 | 210 |
SHELTER ISLAND | 266 | 273 | 280 | 315 |
SHINNECOCK HILLS | 112 | 119 | 126 | 161 |
SHIRLEY | 182 | 189 | 196 | 231 |
SHIRLEY BEACH | 182 | 189 | 196 | 231 |
SHORE ACRES | 231 | 238 | 245 | 280 |
SHOREHAM | 182 | 189 | 196 | 231 |
SMITHTOWN | 147 | 154 | 161 | 196 |
SOUNDBEACH | 175 | 182 | 189 | 224 |
SOUTH HAMPTON | 259 | 266 | 273 | 308 |
SOUTH HAVEN | 175 | 182 | 189 | 224 |
SOUTH MANOR | 189 | 196 | 203 | 238 |
SOUTHOLD | 245 | 252 | 259 | 294 |
SOUTHPORT | 224 | 231 | 238 | 273 |
SPEONK | 210 | 217 | 224 | 259 |
SPRINGS | 301 | 308 | 315 | 350 |
SPRINGVILLE | 238 | 245 | 252 | 287 |
SQUIRETOWN | 231 | 238 | 245 | 280 |
STEWART MANOR | 84 | 91 | 98 | 133 |
STIRLING | 259 | 266 | 273 | 308 |
STONY BROOK | 154 | 161 | 168 | 203 |
SYOSSET | 112 | 119 | 126 | 161 |
TERRYVILLE | 154 | 161 | 168 | 203 |
THE BRANCH | 147 | 154 | 161 | 196 |
THOMASTON | 77 | 84 | 91 | 126 |
THREE MILE | 294 | 301 | 308 | 343 |
TIANA | 238 | 245 | 252 | 287 |
TUCKAHOE | 259 | 266 | 273 | 308 |
UNION CHAPEL | 273 | 280 | 287 | 322 |
UNIONDALE | 112 | 119 | 126 | 168 |
UPPER BROOKVILLE | 119 | 126 | 133 | 168 |
UPTOWN | 105 | 112 | 119 | 154 |
UPTOWN | 168 | 175 | 182 | 217 |
VALLEY STREAM | 84 | 91 | 98 | 133 |
WADING RIVER | 189 | 196 | 203 | 238 |
WAINSCOTT | 287 | 294 | 301 | 336 |
WANTAGH | 112 | 119 | 126 | 161 |
WATER MILL | 273 | 280 | 287 | 322 |
WATERVILLE | 231 | 238 | 245 | 280 |
WESTBURY | 98 | 105 | 112 | 147 |
WESTHAMPTON | 224 | 231 | 238 | 273 |
WEST HEMPSTEAD | 91 | 98 | 105 | 140 |
WEST ISLIP | 140 | 147 | 154 | 189 |
WEST SAYVILLE | 154 | 161 | 168 | 203 |
WEST TIANA | 238 | 245 | 252 | 287 |
WEST YAPHANK | 161 | 168 | 175 | 210 |
WHEATLEY | 98 | 105 | 112 | 147 |
WHEATLEY HTS (NASSAU) | 105 | 112 | 119 | 154 |
WHEATLEY HTS (SUFFOLK) | 133 | 140 | 147 | 182 |
WICKAPOGUE | 273 | 280 | 287 | 322 |
WILDWOOD | 196 | 203 | 210 | 245 |
WILLISTON PARK | 91 | 98 | 105 | 140 |
WOODBURY | 112 | 119 | 126 | 161 |
WOODMERE | 91 | 98 | 105 | 140 |
WOODSBURGH | 84 | 91 | 98 | 133 |
WYANDANCH | 133 | 140 | 147 | 182 |
YAPHANK | 161 | 168 | 175 | 210 |
Terms & Conditions
* Rates applies to Town car only.
* Tolls, airport parking, gratuity are not included on published rates.
* All vehicles are clean, new model black town car.
* SUVs & Limousines available at an additional charge.
* The prices are subject to change without notice.
Why Book with LL?
EasyBooking
No HiddenFees
Free Meet & Greet
Service
24/7Support
English-speaking
Chauffeurs
Quick city tour
Return Transfer
Discount
Flight
Monitoring
Bestin NYC
Meet our fleet