Westchester Rates
To / From Airport: NYC, LGA, JFK, EWR
From / To: NYC Cities
| Westchester Cities | EWR | LGA | JFK | NYC |
|---|---|---|---|---|
| AMAWALK, NY | 196 | 168 | 182 | 154 |
| ANNSVILLE, NY | 196 | 168 | 182 | 154 |
| ARDSLEY, NY | 147 | 112 | 133 | 105 |
| ARMONK, NY | 161 | 133 | 147 | 119 |
| ARROWOOD, NY | 167 | 139 | 153 | 125 |
| BANKSVILLE, NY | 181 | 153 | 167 | 139 |
| BEDFORD, NY | 182 | 154 | 168 | 140 |
| BOUTONVILLE, NY | 196 | 175 | 189 | 154 |
| BRIARCLIFF MANOR, NY | 161 | 133 | 147 | 112 |
| BRONXVILLE, NY | 133 | 105 | 119 | 91 |
| BUCHANAN, NY | 189 | 161 | 175 | 147 |
| CAMP SMITH, NY | 203 | 168 | 189 | 154 |
| CHAPPAQUA, NY | 175 | 140 | 161 | 147 |
| CHAUNCEY, NY | 133 | 105 | 119 | 91 |
| COURTLAND, NY | 195 | 167 | 181 | 153 |
| CRESTWOOD, NY | 133 | 105 | 119 | 91 |
| CROSS RIVER, NY | 203 | 175 | 189 | 154 |
| CROTON FALLS, NY | 209 | 181 | 195 | 167 |
| CROTON HEIGHTS, NY | 195 | 167 | 181 | 153 |
| CROTON on HUDSON, NY | 175 | 147 | 161 | 133 |
| CROTONVILLE, NY | 175 | 147 | 161 | 133 |
| CRUGERS, NY | 189 | 161 | 175 | 147 |
| DOBBS FERRY, NY | 147 | 119 | 126 | 105 |
| DUNWOODIE, NY | 133 | 105 | 112 | 91 |
| EASTCHESTER, NY | 133 | 105 | 119 | 91 |
| EASTVIEW, NY | 147 | 119 | 126 | 105 |
| ELMSFORD, NY | 147 | 112 | 133 | 105 |
| FLEETWOOD, NY | 133 | 105 | 119 | 91 |
| GLENVILLE, NY | 147 | 119 | 133 | 105 |
| GOLDENS BRIDGE, NY | 203 | 175 | 189 | 161 |
| GRANITE SPRINGS, NY | 203 | 175 | 189 | 161 |
| GRANTS CORNERS, NY | 210 | 182 | 196 | 168 |
| GREENBURGH, NY | 147 | 119 | 133 | 105 |
| GREENVILLE, NY | 140 | 112 | 126 | 98 |
| HARMON, NY | 154 | 126 | 147 | 112 |
| HARRISON, NY | 147 | 119 | 133 | 105 |
| HARTSDALE, NY | 140 | 112 | 126 | 98 |
| HASTINGS on HUDSON, NY | 140 | 112 | 126 | 98 |
| HAWTHORNE, NY | 154 | 126 | 140 | 112 |
| INDIAN POINT, NY | 195 | 167 | 181 | 153 |
| IRVINGTON, NY | 154 | 126 | 140 | 112 |
| JEFFERSON VALLEY, NY | 203 | 175 | 189 | 161 |
| KATONAH, NY | 195 | 167 | 181 | 153 |
| KITCHAWAN, NY | 181 | 153 | 154 | 139 |
| LAKE LINCOLNDALE, NY | 209 | 181 | 195 | 167 |
| LARCHMONT, NY | 140 | 112 | 126 | 98 |
| LEWISBORO, NY | 196 | 175 | 182 | 154 |
| LINCOLNDALE, NY | 209 | 181 | 195 | 167 |
| MAMARONECK, NY | 140 | 112 | 126 | 98 |
| MILLWOOD, NY | 175 | 147 | 161 | 133 |
| MOHANSICK STATE PARK, NY | 196 | 168 | 182 | 154 |
| MOHEGAN LAKE, NY | 203 | 175 | 189 | 154 |
| MONTROSE, NY | 189 | 161 | 175 | 147 |
| MOUNT HOPE, NY | 133 | 105 | 119 | 91 |
| MOUNT KISKO, NY | 181 | 153 | 167 | 139 |
| MOUNT PLEASANT, NY | 153 | 125 | 139 | 125 |
| MOUNT VERNON, NY | 133 | 105 | 119 | 91 |
| NEW CASTLE, NY | 189 | 161 | 175 | 147 |
| NEW ROCHELLE, NY | 139 | 111 | 125 | 97 |
| NORTH CASTLE, NY | 168 | 140 | 154 | 126 |
| NORTH SALEM, NY | 210 | 182 | 196 | 168 |
| NORTH TARRYTOWN, NY | 153 | 125 | 139 | 111 |
| N. WHITE PLAINS, NY | 147 | 119 | 133 | 105 |
| OSCAWANA, NY | 182 | 154 | 168 | 140 |
| OSSINING, NY | 167 | 139 | 153 | 125 |
| PEEKSKILL, NY | 196 | 168 | 182 | 154 |
| PELHAM, NY | 133 | 105 | 119 | 91 |
| PHILIPS MANOR, NY | 154 | 126 | 140 | 112 |
| PLAYLAND BEACH, NY | 147 | 119 | 133 | 105 |
| PLEASANTSIDE, NY | 195 | 167 | 181 | 153 |
| PLEASANTVILLE, NY | 167 | 139 | 153 | 125 |
| PORT CHESTER, NY | 147 | 119 | 133 | 105 |
| POUND RIDGE, NY | 203 | 168 | 189 | 161 |
| PURCHASE, NY | 147 | 119 | 133 | 105 |
| PURDYS, NY | 203 | 175 | 189 | 161 |
| PUTNAM VALLEY, NY | 203 | 175 | 189 | 161 |
| RYE, NY | 147 | 119 | 133 | 105 |
| RYE BROOK, NY | 147 | 119 | 133 | 105 |
| SALEM CENTER, NY | 217 | 189 | 203 | 175 |
| SCARLES CORNER, NY | 203 | 168 | 189 | 161 |
| SCARSBOROUGH, NY | 161 | 133 | 147 | 119 |
| SCARSDALE, NY | 140 | 112 | 126 | 98 |
| SCOTTS CORNERS, NY | 203 | 175 | 189 | 161 |
| SHRUB OAK, NY | 203 | 175 | 189 | 161 |
| SLEEPY HOLLOW, NY | 154 | 126 | 140 | 112 |
| SOMERS, NY | 203 | 175 | 189 | 161 |
| SOUTH SALEM, NY | 209 | 181 | 195 | 167 |
| SPARTA, NY | 147 | 119 | 133 | 105 |
| TARRYTOWN, NY | 154 | 126 | 140 | 112 |
| TEATOWN, NY | 175 | 147 | 161 | 133 |
| THORNWOOD, NY | 161 | 133 | 147 | 119 |
| TUCKAHOE, NY | 133 | 105 | 119 | 91 |
| VALHALLA, NY | 161 | 133 | 147 | 119 |
| VAN COURTLANDVILLE, NY | 203 | 175 | 189 | 161 |
| VERPLANCK, NY | 195 | 167 | 181 | 153 |
| VISTA, NY | 203 | 175 | 189 | 161 |
| WACCABUC, NY | 203 | 175 | 189 | 161 |
| WHITE PLAINS, NY | 147 | 119 | 133 | 105 |
| YONKERS, NY | 126 | 98 | 119 | 84 |
| YORKTOWN, NY | 203 | 175 | 189 | 161 |
| YORKTOWN HEIGHTS, NY | 196 | 168 | 182 | 154 |
| Cortlandt | 224 | 168 | 196 | 175 |
Terms & Conditions
* Rates applies to Town car only.
* Tolls, airport parking, gratuity are not included on published rates.
* All vehicles are clean, new model black town car.
* SUVs & Limousines available at an additional charge.
* The prices are subject to change without notice.
Why Book with LL?
EasyBooking
No HiddenFees
Free Meet & Greet
Service
24/7Support
English-speaking
Chauffeurs
Quick city tour
Return Transfer
Discount
Flight
Monitoring
Bestin NYC
Meet our fleet