North East Cities Rates
To / From Airport: NYC, LGA, JFK, EWR
From / To: Major North East Cities
Major North East Cities | EWR | LGA | JFK | NYC |
---|---|---|---|---|
ATTLEBORO, MA | 553 | 532 | 546 | 518 |
ABINGTON, PA | 231 | 266 | 280 | 252 |
ALLENTOWN, PA | 231 | 273 | 287 | 252 |
ALEXANDRIA, VA | 602 | 644 | 658 | 630 |
ARLINGTON, VA | 602 | 644 | 658 | 630 |
BALTIMORE | 504 | 539 | 553 | 518 |
BLUE BALL, PA | 392 | 448 | 462 | 406 |
Boston, MA | 630 | 602 | 623 | 588 |
CAPE COD, MA | 714 | 686 | 700 | 672 |
Crystal Lake, PA | 336 | 371 | 385 | 357 |
Cranston, RI | 490 | 497 | 511 | 476 |
DANVILLE, PA | 434 | 476 | 490 | 455 |
DOVER, PA | 420 | 462 | 476 | 441 |
EAST STROUDSBURG, PA | 224 | 266 | 280 | 238 |
EASTON, PA | 224 | 266 | 280 | 245 |
FALL RIVER, MA | 560 | 539 | 553 | 518 |
FITCHBURG, MA | 574 | 553 | 567 | 532 |
FORT WASHINGTON, PA | 245 | 287 | 301 | 266 |
GETTYSBURG, PA | 532 | 574 | 588 | 560 |
GREENSBURG, PA | 854 | 882 | 903 | 868 |
GREENFIELD. MA | 511 | 483 | 497 | 469 |
HARRISBURG, PA | 455 | 497 | 511 | 476 |
HAVERHILL, MA | 686 | 658 | 672 | 644 |
INTERCOURSE, PA | 392 | 441 | 455 | 420 |
JOHNSTOWN, PA | 840 | 882 | 903 | 868 |
KING OF PRUSSIA, PA | 259 | 294 | 308 | 280 |
LANCASTER, PA | 399 | 434 | 448 | 420 |
LAWRENCE, MA | 686 | 658 | 672 | 644 |
LOWELL, MA | 602 | 602 | 616 | 588 |
MANCHESTER | 679 | 651 | 665 | 630 |
MOUNT POCONO, PA | 259 | 294 | 315 | 280 |
MONTREAL, CANADA | 1036 | 1001 | 1015 | 980 |
NEW BEDFORD, MA | 602 | 574 | 588 | 560 |
NORTHAMPTON, MA | 497 | 469 | 483 | 448 |
OTTAWA, CANADA | 1099 | 1071 | 1085 | 1050 |
PHILADELPHIA, PA | 238 | 294 | 308 | 266 |
PITTSBURGH, PA | 980 | 1022 | 1036 | 1008 |
PITTSFIELD, MA | 455 | 420 | 434 | 406 |
PROVIDENCE, RI | 518 | 490 | 504 | 476 |
READING, PA | 322 | 371 | 385 | 350 |
RICHMOND, VA | 882 | 924 | 938 | 910 |
SALEM, MA | 672 | 644 | 658 | 630 |
STROUDSBURG, PA | 224 | 266 | 280 | 252 |
SUMMIT, PA | 420 | 462 | 476 | 448 |
TAUNTON, MA | 560 | 532 | 546 | 518 |
TAMIMINT, PA | 231 | 280 | 294 | 252 |
TANNERSVILLE, PA | 210 | 294 | 308 | 252 |
TORONTO, CANADA | 1253 | 1211 | 1225 | 1190 |
VALLEY FORGE, PA | 280 | 329 | 343 | 308 |
WASHINGTON, D.C. | 574 | 616 | 630 | 595 |
WASHINGTON CROSSING | 189 | 371 | 245 | 210 |
WARRINGTON, PA | 287 | 336 | 350 | 315 |
WARWICK, RI | 553 | 518 | 532 | 504 |
WAYNE, PA | 280 | 329 | 343 | 308 |
WESTFIELD, MA | 448 | 434 | 420 | 392 |
WILMINGTON, DE | 294 | 343 | 357 | 322 |
WORCESTER, MA | 539 | 511 | 525 | 490 |
YARDLEY, PA | 168 | 217 | 231 | 196 |
YORK, PA | 455 | 511 | 525 | 490 |
Terms & Conditions
* Rates applies to Town car only.
* Tolls, airport parking, gratuity are not included on published rates.
* All vehicles are clean, new model black town car.
* SUVs & Limousines available at an additional charge.
* The prices are subject to change without notice.
Why Book with LL?

EasyBooking
No HiddenFees
Free Meet & Greet
Service
24/7Support
English-speaking
Chauffeurs
Quick city tour
Return Transfer
Discount
Flight
Monitoring
Bestin NYC
Meet our fleet