New Jersey Rates
To / From Airport: NYC, LGA, JFK, EWR
From / To: New Jersey Cities
New Jersey Cities | NYC | LGA | JFK | EWR |
---|---|---|---|---|
ABERDEEN, NJ | 126 | 154 | 175 | 91 |
ABSECON, NJ | 315 | 350 | 364 | 301 |
ADAMSTON, NJ | 182 | 217 | 231 | 161 |
ALLAIRE, NJ | 175 | 210 | 224 | 154 |
ALLAMUCHY, NJ | 189 | 217 | 238 | 140 |
ALLENDALE, NJ | 112 | 287 | 154 | 98 |
ALLENHURST, NJ | 161 | 196 | 210 | 140 |
ALLENTOWN, NJ | 203 | 231 | 238 | 147 |
ALLENWOOD, NJ | 168 | 210 | 224 | 154 |
ALPINE, NJ | 91 | 126 | 140 | 105 |
ANDOVER, NJ | 196 | 231 | 245 | 140 |
ANGLESEA, NJ | 392 | 427 | 441 | 364 |
ANNANDALE, NJ | 175 | 210 | 224 | 119 |
ARLINGTON, NJ | 84 | 119 | 133 | 63 |
ASBURY, NJ | 189 | 224 | 238 | 126 |
ASBURY PARK, NJ | 175 | 210 | 224 | 133 |
ATLANTIC CITY, NJ | 322 | 357 | 371 | 287 |
ATLANTIC HIGHLANDS, NJ | 147 | 182 | 196 | 112 |
AVALON, NJ | 371 | 406 | 427 | 350 |
AVENEL, NJ | 105 | 140 | 154 | 70 |
AVON BY THE SEA, NJ | 168 | 210 | 224 | 133 |
AVONDALE, NJ | 84 | 119 | 133 | 63 |
BARNEGAT, NJ | 265 | 301 | 315 | 196 |
BARNEGAT LIGHT, NJ | 293 | 329 | 343 | 231 |
BASKING RIDGE, NJ | 133 | 168 | 182 | 91 |
BAY HEAD, NJ | 182 | 217 | 231 | 161 |
BAYONNE, NJ | 77 | 112 | 126 | 70 |
BAYVILLE, NJ | 217 | 252 | 266 | 231 |
BAYWAY, NJ | 84 | 112 | 133 | 63 |
BAYWOOD, NJ | 189 | 224 | 238 | 224 |
BEACH HAVEN, NJ | 308 | 343 | 357 | 245 |
BEACHWOOD, NJ | 217 | 252 | 266 | 224 |
BEDMINSTER, NJ | 147 | 182 | 196 | 105 |
BELFORD, NJ | 140 | 175 | 189 | 105 |
BELLE MEAD, NJ | 154 | 189 | 203 | 119 |
BELLEVILLE, NJ | 84 | 119 | 133 | 63 |
BELMAR, NJ | 182 | 217 | 224 | 154 |
BERGENFIELD, NJ | 84 | 119 | 133 | 91 |
BERKLEY HEIGHTS, NJ | 112 | 147 | 161 | 70 |
BERLIN, NJ | 265 | 301 | 315 | 245 |
BERNARDSVILLE, NJ | 140 | 175 | 189 | 91 |
BLAIRSTOWN, NJ | 217 | 252 | 266 | 182 |
BLOOMFIELD, NJ | 91 | 126 | 140 | 70 |
BLOOMINGDALE, NJ | 119 | 154 | 168 | 70 |
BOGOTÁ, NJ | 84 | 119 | 133 | 77 |
BOONTON, NJ | 133 | 168 | 182 | 105 |
BORDENTOWN, NJ | 217 | 245 | 252 | 154 |
BOUND BROOK, NJ | 133 | 168 | 182 | 91 |
BOUNTON TOWNSHIP, NJ | 133 | 168 | 182 | 77 |
BRADLEY BEACH, NJ | 175 | 210 | 224 | 154 |
BRANCHBERG, NJ | 147 | 182 | 196 | 133 |
BRANCHVILLE, NJ | 203 | 238 | 252 | 183 |
BRANT BEACH, NJ | 287 | 322 | 336 | 161 |
BRETON WOODS, NJ | 182 | 217 | 231 | 224 |
BRICKTOWN, NJ | 189 | 224 | 238 | 147 |
BRIDGEWATER, NJ | 140 | 175 | 189 | 98 |
BRIELLE, NJ | 168 | 217 | 231 | 175 |
BRIGANTINE, NJ | 322 | 357 | 371 | 161 |
BROOKDALE, NJ | 126 | 161 | 168 | 77 |
BROOKVILLE, NJ | 259 | 294 | 308 | 189 |
BROWN MILLS, NJ | 238 | 273 | 287 | 161 |
BROWNTOWN, NJ | 133 | 168 | 182 | 91 |
BRUNSWICK, NJ | 126 | 161 | 175 | 91 |
BUDD LAKE, NJ | 168 | 203 | 217 | 126 |
BURLINGTON, NJ | 224 | 259 | 273 | 175 |
BUTLER, NJ | 119 | 154 | 168 | 133 |
CALDWELL, NJ | 105 | 140 | 154 | 77 |
CALDWELL AIRPORT, NJ | 105 | 154 | 168 | 77 |
CAMDEN, NJ | 259 | 294 | 308 | 238 |
CAPE MAY, NJ | 420 | 455 | 469 | 364 |
CAPE MAY COURTHOUSE, NJ | 392 | 427 | 434 | 364 |
CAPE MAY POINT, NJ | 420 | 455 | 469 | 364 |
CARDIFF, NJ | 301 | 336 | 350 | 294 |
CARLSTADT, NJ | 84 | 119 | 133 | 70 |
CARTERET, NJ | 98 | 133 | 147 | 70 |
CASVILLE, NJ | 189 | 224 | 238 | 182 |
CEDAR GROOVE, NJ (ESSEX) | 105 | 140 | 154 | 84 |
CEDAR GROVE, NJ (OCEAN) | 210 | 245 | 259 | 161 |
CEDAR KNOLLS, NJ | 126 | 161 | 175 | 84 |
CEDAR RUN, NJ | 266 | 280 | 315 | 217 |
CHADWICK, NJ | 196 | 231 | 245 | 175 |
CHATHAM, NJ | 105 | 140 | 154 | 70 |
CHEESEQUAKE, NJ | 126 | 161 | 168 | 210 |
CHERRY HILL, NJ | 252 | 287 | 301 | 210 |
CHESTER, NJ | 154 | 189 | 203 | 133 |
CHESTNUT RIDGE, NJ | 112 | 147 | 161 | 112 |
CLARK, NJ | 98 | 133 | 147 | 70 |
CLERMONT, NJ | 343 | 378 | 392 | 350 |
CLIFFSIDE PARK, NJ | 77 | 112 | 126 | 84 |
CLIFFWOOD, NJ | 126 | 161 | 175 | 84 |
CLIFFWOOD BEACH, NJ | 126 | 161 | 175 | 91 |
CLIFTON, NJ | 91 | 126 | 140 | 70 |
CLINTON, NJ | 182 | 217 | 231 | 126 |
CLOSTER, NJ | 98 | 133 | 147 | 119 |
COLD SPRING, NJ | 406 | 441 | 448 | 364 |
COLESVILLE, NJ | 210 | 245 | 259 | 175 |
COLLINGSWOOD, NJ | 259 | 294 | 308 | 217 |
COLLINGWOOD PARK, NJ | 161 | 196 | 210 | 119 |
COLONIA, NJ | 105 | 140 | 154 | 70 |
COLTS NECK, NJ | 147 | 182 | 196 | 119 |
CONVENT STATION, NJ | 119 | 154 | 168 | 84 |
COATESVILLE, NJ | 84 | 119 | 133 | 70 |
CRANBURY, NJ | 154 | 189 | 203 | 105 |
CRANBURY LAKES, NJ | 189 | 224 | 238 | 119 |
CRANFORD, NJ | 91 | 126 | 140 | 70 |
CRESSKILL, NJ | 84 | 119 | 133 | 119 |
DARLINGTON, NJ | 119 | 154 | 168 | 105 |
DAYTON, NJ | 140 | 175 | 182 | 105 |
DEAL, NJ | 161 | 196 | 210 | 119 |
DEMAREST, NJ | 91 | 126 | 140 | 105 |
DENVILLE, NJ | 133 | 168 | 182 | 105 |
DOVER, NJ | 133 | 168 | 182 | 112 |
DOVER SHORES, NJ | 217 | 252 | 266 | 203 |
DUMONT, NJ | 91 | 126 | 140 | 112 |
DUNELLEN, NJ | 119 | 154 | 168 | 84 |
EARLE NAVAL BASE, NJ | 154 | 189 | 203 | 147 |
EAST BRUNSWICK, NJ | 126 | 161 | 175 | 98 |
EAST HANOVER, NJ | 112 | 147 | 161 | 84 |
EAST ORANGE, NJ | 91 | 126 | 140 | 63 |
EAST PATTERSON, NJ | 91 | 126 | 140 | 77 |
EAST RUTHERFORD, NJ | 84 | 119 | 133 | 70 |
EAST WINDSOR, NJ | 175 | 203 | 217 | 133 |
EATONTOWN, NJ | 154 | 189 | 203 | 119 |
EDGEWATER, NJ | 77 | 112 | 126 | 77 |
EDGEWATER PARK, NJ | 238 | 273 | 287 | 168 |
EDISON, NJ | 112 | 147 | 161 | 77 |
EGG HARBOR CITY, NJ | 280 | 315 | 329 | 259 |
ELBERTON, NJ | 161 | 196 | 210 | 133 |
ELIZABETH, NJ | 84 | 119 | 133 | 63 |
ELIZABETH PORT, NJ | 84 | 119 | 133 | 63 |
ELMIRA, NJ | 84 | 119 | 133 | 70 |
ELMWOOD, NJ | 98 | 133 | 147 | 266 |
ELMWOOD PARK, NJ | 98 | 133 | 147 | 77 |
EMERSON, NJ | 105 | 140 | 154 | 105 |
ENGLEWOOD, NJ | 84 | 119 | 133 | 84 |
ENGLEWOOD CLIFFS, NJ | 77 | 112 | 126 | 84 |
ENGLISHTOWN, NJ | 154 | 189 | 203 | 119 |
ESSEX FALLS, NJ | 98 | 133 | 147 | 77 |
EVERETT, NJ | 133 | 168 | 182 | 119 |
EWING, NJ | 175 | 210 | 224 | 147 |
FAIRFIELD, NJ (ESSEX) | 105 | 140 | 154 | 84 |
FAIRFIELD, NJ (MONMOUTH) | 168 | 196 | 217 | 126 |
FAIRHAVEN, NJ | 147 | 182 | 196 | 119 |
FAIRLAWN, NJ | 98 | 133 | 147 | 84 |
FAIRVIEW, NJ | 77 | 112 | 126 | 77 |
FAIRVIEW, NJ (MONMOUTH) | 140 | 175 | 189 | 119 |
FAIRVIEW, NJ (BURLINGTON) | 182 | 217 | 231 | 112 |
FANWOOD, NJ | 105 | 140 | 154 | 70 |
FAR HILLS, NJ | 140 | 175 | 189 | 105 |
FARMINGDALE, NJ | 168 | 203 | 217 | 140 |
FINDERNE, NJ | 133 | 168 | 182 | 91 |
FLAGTOWN, NJ | 147 | 182 | 196 | 119 |
FLANDERS, NJ | 168 | 203 | 217 | 126 |
FLEMINGTON, NJ | 168 | 217 | 231 | 147 |
FLORENCE, NJ | 210 | 245 | 259 | 161 |
FLORHAM PARK, NJ | 112 | 147 | 161 | 70 |
FOLSOM, NJ | 413 | 448 | 462 | 266 |
FORDS, NJ | 112 | 147 | 161 | 77 |
FORKED RIVER, NJ | 238 | 273 | 287 | 182 |
FORT DIX, NJ | 210 | 245 | 259 | 196 |
FORT LEE, NJ | 77 | 112 | 126 | 84 |
FRANKLIN, NJ | 161 | 196 | 210 | 154 |
FRANKLIN LAKES, NJ | 112 | 147 | 161 | 112 |
FRANKLIN PARK, NJ | 133 | 168 | 182 | 105 |
FRANKLYN TOWNSHIP, NJ | 126 | 161 | 175 | 98 |
FREEHOLD, NJ | 154 | 189 | 203 | 133 |
FRENCHTOWN, NJ | 196 | 231 | 245 | 154 |
FRENEAU, NJ | 126 | 161 | 175 | 91 |
GARFIELD, NJ | 91 | 126 | 140 | 77 |
GARWOOD, NJ | 98 | 133 | 147 | 70 |
GILLETTE, NJ | 112 | 147 | 161 | 77 |
GILFORD PARK, NJ | 210 | 245 | 259 | 182 |
GLADSTONE, NJ | 147 | 182 | 196 | 119 |
GLASSBORO, NJ | 287 | 322 | 336 | 266 |
GLENDOLA, NJ | 168 | 203 | 217 | #VALUE! |
GLEN GARDNER, NJ | 182 | 217 | 231 | 140 |
GLEN RIDGE, NJ | 91 | 126 | 140 | 70 |
GLEN ROCK, NJ | 105 | 140 | 154 | 98 |
GLENWOOD, NJ | 182 | 217 | 231 | 182 |
GRANTWOOD, NJ | 84 | 119 | 133 | 63 |
GREAT GEORGE, NJ | 182 | 217 | 231 | 126 |
GREAT NOTCH, NJ | 112 | 147 | 161 | 70 |
GREEN BROOK, NJ | 126 | 161 | 175 | 84 |
GREEN GROVE, NJ | 161 | 196 | 210 | 105 |
GREEN POND, NJ | 168 | 203 | 217 | 133 |
GREEN VILLAGE, NJ | 119 | 154 | 168 | 77 |
GREENVILLE, NJ | 182 | 217 | 231 | 154 |
GUTTENBERG, NJ | 70 | 105 | 119 | 77 |
HACKENSACK, NJ | 77 | 112 | 126 | 84 |
HACKESTOWN, NJ | 175 | 210 | 224 | 161 |
HADDENFIELD, NJ | 238 | 273 | 287 | 217 |
HALEDON, NJ | 112 | 147 | 161 | 98 |
HAMBURG, NJ | 154 | 189 | 203 | 182 |
HAMILTON SQUARE, NJ | 203 | 231 | 245 | 147 |
HAMILTON TOWNSHIP, NJ (MERCER COUNTY) | 203 | 231 | 245 | 385 |
HAMMONTON, NJ | 259 | 294 | 308 | 266 |
HAMPTON, NJ | 175 | 210 | 224 | 140 |
HANOVER, NJ | 98 | 133 | 147 | 84 |
HARDING TOWNSHIP, NJ | 112 | 147 | 161 | 91 |
HARMON ON THE COVE, NJ | 70 | 105 | 119 | 63 |
HARRINGTON PARK, NJ | 84 | 119 | 133 | 105 |
HARRISON, NJ | 70 | 105 | 119 | 63 |
HARVEY CEDARS, NJ | 266 | 301 | 315 | 245 |
HASBROUCK HTS, NJ | 77 | 112 | 126 | 84 |
HASKELL, NJ | 112 | 147 | 161 | 105 |
HAWORTH, NJ | 84 | 119 | 133 | 105 |
HAWTHORNE, NJ | 91 | 126 | 140 | 98 |
HAZLET, NJ | 112 | 147 | 161 | 98 |
HELMETTA, NJ | 140 | 175 | 189 | 98 |
HERBERTSVILLE, NJ | 182 | 217 | 231 | 154 |
HICKORY TREE, NJ | 273 | 308 | 322 | 70 |
HIGBEETOWN, NJ | 175 | 210 | 224 | 266 |
HIGH BRIDGE, NJ | 175 | 210 | 224 | 133 |
HIGHLAND PARK, NJ | 126 | 161 | 175 | 84 |
HIGHLANDS, NJ | 154 | 189 | 203 | 119 |
HIGHSTOWN, NJ | 154 | 189 | 203 | 126 |
HILLSBORO, NJ | 154 | 189 | 203 | 119 |
HILLSDALE, NJ | 98 | 133 | 147 | 98 |
HILLSIDE, NJ | 98 | 133 | 147 | 63 |
HOBOKEN, NJ | 70 | 105 | 119 | 70 |
HOHOKUS, NJ | 112 | 147 | 161 | 105 |
HOLYDAY CITY, NJ | 181 | 216 | 230 | 238 |
HOLLY PARK, NJ | 216 | 251 | 265 | 182 |
HOLMDEL, NJ | 140 | 175 | 189 | 105 |
HOPATCONG, NJ | 160 | 195 | 209 | 161 |
HOPEWELL, NJ (MERCER) | 167 | 202 | 216 | 147 |
HOPEWELL, NJ (MORRIS) | 154 | 189 | 203 | 161 |
HOWELL, NJ | 175 | 210 | 224 | 133 |
HUDSON HTS, NJ | 84 | 119 | 133 | 70 |
INTERLAKEN, NJ | 161 | 196 | 210 | 140 |
IRVINGTON, NJ | 91 | 126 | 140 | 63 |
ISELIN, NJ | 105 | 140 | 154 | 77 |
ISLAND HTS, NJ | 217 | 252 | 266 | 182 |
JACKSON MILLS, NJ | 203 | 238 | 252 | 161 |
JACKSON TWP, NJ | 203 | 238 | 252 | 273 |
JAMESBURG, NJ | 140 | 175 | 189 | 105 |
JERSEY CITY, NJ (RESIDENTIAL) | 70 | 105 | 119 | 70 |
JERSEY CITY, NJ (Financial) | 70 | 105 | 119 | 70 |
JERSEYVILLE, NJ | 161 | 196 | 210 | 119 |
JULIUSTOWN, NJ | 217 | 252 | 266 | 175 |
KEANSBURG, NJ | 133 | 168 | 182 | 105 |
KEARNY, NJ | 84 | 119 | 133 | 70 |
KEASBEY, NJ | 112 | 147 | 161 | 84 |
KENDELL PARK, NJ | 140 | 175 | 189 | 105 |
KENILWORTH, NJ | 98 | 133 | 147 | 70 |
KENVILLE, NJ | 140 | 175 | 189 | 105 |
KEYPORT, NJ | 126 | 161 | 175 | 105 |
KINGSTON, NJ | 140 | 175 | 189 | 133 |
KINNELON, NJ | 119 | 154 | 168 | 133 |
LAKE HIAWATHA, NJ | 133 | 168 | 182 | 84 |
LAKEHURST, NJ | 210 | 245 | 259 | 168 |
LAKE TELEMARK, NJ | 147 | 182 | 196 | 119 |
LAKEWOOD, NJ | 182 | 217 | 231 | 161 |
LAMBERTVILLE, NJ | 196 | 231 | 245 | 154 |
LANDING, NJ | 161 | 196 | 210 | 119 |
LANOKA HARBOR, NJ | 245 | 280 | 294 | 196 |
LAURELTON, NJ | 182 | 217 | 231 | 161 |
LAUREL SPRINGS, NJ | 266 | 301 | 315 | 238 |
LAURENCE HARBOR, NJ | 119 | 154 | 168 | 91 |
LAVALLETTE, NJ | 196 | 231 | 245 | 175 |
LAWRENCE, NJ | 161 | 196 | 210 | 119 |
LAWRENCE BROOK, NJ | 126 | 161 | 175 | 98 |
LAWRENCEVILLE, NJ | 161 | 196 | 210 | 140 |
LEBANON, NJ | 161 | 196 | 210 | 119 |
LEEDS POINT, NJ | 280 | 315 | 329 | 273 |
LEISURE VILLAGE, NJ | 182 | 217 | 231 | 196 |
LEONARDO, NJ | 147 | 182 | 196 | 119 |
LEONIA, NJ | 77 | 112 | 126 | 84 |
LINCOLN HARBOR, NJ | 70 | 105 | 119 | 63 |
LINCOLN PARK, NJ | 112 | 147 | 161 | 91 |
LINCROFT, NJ | 140 | 175 | 189 | 126 |
LINDEN, NJ | 91 | 126 | 140 | 63 |
LINWOOD, NJ | 308 | 343 | 357 | 294 |
LITTLE FALLS, NJ | 98 | 133 | 147 | 77 |
LITTLE FERRY, NJ | 84 | 119 | 133 | 77 |
LITTLE SILVER, NJ | 147 | 182 | 196 | 119 |
LIVINGSTON, NJ | 105 | 140 | 154 | 77 |
LOCUST, NJ | 154 | 189 | 203 | 119 |
LODI, NJ | 91 | 126 | 140 | 77 |
LONG BEACH ISLAND, NJ | 336 | 371 | 385 | 280 |
LONG BRANCH, NJ | 154 | 189 | 203 | 126 |
LONGPORT, NJ | 322 | 357 | 371 | 308 |
LONG VALLEY, NJ | 168 | 203 | 217 | 119 |
LOVE LADIES, NJ | 294 | 329 | 343 | 259 |
LYNDHURST, NJ | 84 | 119 | 133 | 70 |
LYONS, NJ | 133 | 168 | 182 | 91 |
MADISON, NJ | 112 | 147 | 161 | 77 |
MAHWAH, NJ | 119 | 154 | 168 | 133 |
MANAHAWIKIN, NJ | 266 | 301 | 315 | 217 |
MANALAPAN, NJ | 147 | 182 | 196 | 119 |
MANASQUAN, NJ | 182 | 217 | 231 | 161 |
MANTOLOKING, NJ | 189 | 224 | 238 | 168 |
MANVILLE, NJ | 147 | 182 | 196 | 98 |
MAPLEWOOD, NJ | 98 | 133 | 147 | 63 |
MARCELLA, NJ | 154 | 189 | 203 | 119 |
MARGATE CITY, NJ | 322 | 357 | 385 | 308 |
MARLBORO, NJ | 140 | 175 | 189 | 175 |
MARLTON, NJ | 245 | 280 | 294 | 224 |
MARMORA, NJ | 343 | 378 | 392 | 329 |
MARTINSVILLE, NJ | 140 | 175 | 189 | 91 |
MATAWAN, NJ | 126 | 161 | 175 | 91 |
MAYETTA, NJ | 266 | 301 | 315 | 217 |
MEYERSVILLE, NJ | 126 | 161 | 175 | 84 |
MAYS LANDING, NJ | 308 | 343 | 357 | 315 |
MAYVILLE, NJ | 385 | 420 | 434 | 350 |
MAYWOOD, NJ | 98 | 133 | 147 | 84 |
McAFEE, NJ | 175 | 210 | 224 | 161 |
McGUIRE AFB, NJ | 210 | 245 | 259 | 210 |
MEADOWLANDS, NJ | 84 | 119 | 133 | 63 |
MENDHAM, NJ | 133 | 168 | 182 | 105 |
MENLO PARK, NJ | 105 | 140 | 154 | 84 |
MERCERVILLE, NJ | 203 | 231 | 245 | 140 |
METEDECONK, NJ | 182 | 217 | 231 | 154 |
METRO PARK, NJ | 105 | 140 | 154 | 70 |
METUCHEN, NJ | 112 | 147 | 161 | 84 |
MIDDLESEX, NJ | 126 | 161 | 175 | 84 |
MIDDLETOWN, NJ | 140 | 175 | 189 | 98 |
MIDLAND PARK, NJ | 112 | 147 | 161 | 91 |
MIDVALE, NJ | 126 | 161 | 175 | 105 |
MILLBURN, NJ | 98 | 133 | 147 | 63 |
MILLINGTON, NJ | 119 | 154 | 168 | 77 |
MILLSTONE, NJ | 154 | 189 | 203 | 105 |
MILLTOWN, NJ | 140 | 175 | 189 | 105 |
MILLVILLE, NJ | 343 | 378 | 392 | 308 |
MILTON, NJ | 154 | 189 | 203 | 140 |
MINEHILL, NJ | 140 | 175 | 189 | 105 |
MIRAMAR, NJ | 336 | 371 | 385 | 315 |
MONMOUTH BEACH, NJ | 154 | 189 | 203 | 133 |
MONMOUTH JCT, NJ | 140 | 175 | 189 | 105 |
MONROE, NJ (MORRIS) | 126 | 161 | 175 | 84 |
MONROE, NJ (SUSSEX) | 168 | 203 | 217 | 154 |
MONTCLAIR, NJ | 98 | 133 | 147 | 70 |
MONTVALE, NJ | 112 | 147 | 161 | 112 |
MONTVILLE, NJ | 133 | 168 | 182 | 98 |
MONTROSE, NJ | 140 | 175 | 189 | 112 |
MOONACHIE, NJ | 84 | 119 | 133 | 77 |
MORGAN, NJ | 119 | 154 | 168 | 91 |
MORGANVILLE, NJ | 133 | 168 | 182 | 119 |
MORRIS PLAINS, NJ | 126 | 161 | 175 | 84 |
MORRISTOWN, NJ | 126 | 161 | 175 | 77 |
MOTTS CREEK, NJ | 280 | 315 | 329 | 266 |
MOUNTAIN LAKES, NJ | 133 | 168 | 182 | 98 |
MOUNTAINSIDE, NJ | 98 | 133 | 147 | 70 |
MOUNTAIN VIEW, NJ | 105 | 140 | 154 | 70 |
MOUNT ARLINGTON, NJ | 154 | 189 | 203 | 119 |
MOUNT FREEDOM, NJ | 133 | 168 | 182 | 91 |
MOUNT HOLLY, NJ | 224 | 259 | 273 | 182 |
MOUNT HOPE, NJ | 140 | 175 | 189 | 112 |
MOUNT LAUREL, NJ | 245 | 280 | 294 | 224 |
MOUNT SALEM, NJ | 217 | 252 | 266 | 196 |
MOUNT TABOR, NJ | 133 | 168 | 182 | 98 |
MOURESTOWN, NJ | 252 | 287 | 301 | 231 |
MURRAY HILL, NJ | 112 | 147 | 161 | 70 |
MYSTIC ISLAND, NJ | 294 | 329 | 343 | 259 |
NAVESINK, NJ | 154 | 189 | 203 | 119 |
NEPTUNE, NJ | 175 | 210 | 224 | 140 |
NEPTUNE CITY, NJ | 175 | 210 | 224 | 140 |
NETCONG, NJ | 161 | 196 | 210 | 140 |
NETHERWOOD, NJ | 105 | 140 | 154 | 77 |
NEWARK, NJ | 91 | 126 | 140 | 63 |
NEWARK AIRPORT, NJ | 70 | 119 | 133 | 63 |
NEW BEDFORD, NJ | 175 | 210 | 224 | 154 |
NEW BRUNSWICK, NJ | 126 | 161 | 175 | 84 |
NEW FOUNDLAND, NJ | 140 | 175 | 189 | 147 |
NEW GRETNA, NJ | 259 | 294 | 308 | 252 |
NEW MILFORD, NJ | 98 | 133 | 147 | 91 |
NEW MONMOUTH, NJ | 140 | 175 | 189 | 105 |
NEW PROVIDENCE, NJ | 105 | 140 | 154 | 70 |
NEW SHREWSBURY, NJ | 147 | 182 | 196 | 133 |
NEWTON, NJ | 189 | 224 | 238 | 154 |
NEW VERNON, NJ | 119 | 154 | 168 | 84 |
NIXON, NJ | 112 | 147 | 161 | 84 |
NORMANDY BEACH, NJ | 196 | 231 | 245 | 175 |
NORTH ARLINGTON, NJ | 84 | 119 | 133 | 63 |
NORTH BERGEN, NJ | 70 | 105 | 119 | 77 |
NORTH BRANCH, NJ | 147 | 182 | 196 | 105 |
NORTH BRUNSWICK, NJ | 126 | 161 | 175 | 98 |
NORTH CALDWELL, NJ | 105 | 140 | 154 | 78 |
NORTHFIELD, NJ | 105 | 140 | 154 | 287 |
NORTHFIELD, NJ (ATLANTIC) | 322 | 357 | 371 | 287 |
NORTH HALEDON, NJ | 112 | 147 | 161 | 92 |
NORTH PLAINFIELD, NJ | 112 | 147 | 161 | 81 |
NORTHVALE, NJ | 105 | 140 | 154 | 112 |
NORTH WILDWOOD, NJ | 378 | 413 | 427 | 360 |
NORWOOD, NJ | 98 | 133 | 147 | 115 |
NUTLEY, NJ | 84 | 119 | 133 | 66 |
OAKHURST, NJ | 161 | 196 | 210 | 127 |
OAKLAND, NJ | 119 | 154 | 168 | 105 |
OAKRIDGE, NJ | 147 | 182 | 196 | 144 |
OCEAN BEACH, NJ | 189 | 224 | 238 | 287 |
OCEAN CITY, NJ | 343 | 378 | 392 | 311 |
OCEAN GATE, NJ | 217 | 252 | 266 | 183 |
OCEAN GROVE, NJ | 175 | 210 | 224 | 133 |
OCEAN HTS, NJ | 343 | 378 | 392 | 294 |
OCEANIC, NJ | 154 | 189 | 203 | 116 |
OCEAN PORT, NJ | 154 | 189 | 203 | 118 |
OCEAN TWP, NJ | 168 | 203 | 217 | 154 |
OCEAN VIEW, NJ | 371 | 406 | 420 | 318 |
OCEANVILLE, NJ | 308 | 343 | 357 | 267 |
OGDENSBURG, NJ | 189 | 224 | 238 | 154 |
OLD BRIDGE, NJ | 126 | 161 | 175 | 92 |
OLDWICK, NJ | 161 | 196 | 210 | 116 |
OLD TAPPAN, NJ | 105 | 140 | 154 | 116 |
ORADELL, NJ | 105 | 140 | 154 | 92 |
ORANGE, NJ | 98 | 133 | 147 | 59 |
ORTLEY BEACH, NJ | 203 | 238 | 252 | 190 |
OYSTER CREEK, NJ | 315 | 350 | 364 | 267 |
PACKANACK LAKE, NJ | 112 | 147 | 161 | 84 |
PALERMO, NJ | 350 | 385 | 399 | 311 |
PALISADE, NJ | 84 | 119 | 133 | 63 |
PALISADE PARK, NJ | 84 | 119 | 133 | 78 |
PARAMUS, NJ | 98 | 133 | 147 | 97 |
PARKERTOWN, NJ | 245 | 280 | 294 | 228 |
PARK RIDGE, NJ | 112 | 147 | 161 | 115 |
PARLIN, NJ | 126 | 161 | 175 | 92 |
PARSIPPANY, NJ | 126 | 161 | 175 | 83 |
PASSAIC, NJ | 91 | 126 | 140 | 71 |
PATERSON, NJ | 105 | 140 | 154 | 78 |
PAVONIA, NJ | 84 | 119 | 133 | 213 |
PEAPACK, NJ | 147 | 182 | 196 | 102 |
PELICAN ISLAND, NJ | 210 | 245 | 259 | 183 |
PEMVERTON, NJ | 224 | 259 | 273 | 183 |
PENNINGTON NJ,155 | 252 | 266 | 206 | 0 |
PEQUANNOCK, NJ | 112 | 147 | 161 | 92 |
PERRINEVILLE, NJ | 168 | 203 | 217 | 133 |
PERTH AMBOY, NJ | 119 | 154 | 168 | 87 |
PETERSBURG, NJ | 357 | 392 | 406 | 141 |
PHALANX, NJ | 140 | 175 | 189 | 116 |
PHILLIPSBURG, NJ | 210 | 245 | 259 | 153 |
PINE BEACH, NJ | 217 | 252 | 266 | 162 |
PINE BROOK, NJ | 112 | 147 | 161 | 85 |
PINE LAKE PARK, NJ | 203 | 238 | 252 | 160 |
PISCATAWAY, NJ | 126 | 161 | 175 | 87 |
PISTOWN, NJ | 189 | 224 | 238 | 133 |
PLAINFIELD, NJ | 112 | 147 | 161 | 81 |
PLAINSBORO, NJ | 161 | 196 | 210 | 143 |
PLEASANT PLAINS, NJ | 196 | 231 | 245 | 154 |
PLEASANTVILLE, NJ | 315 | 350 | 364 | 267 |
PLUCKEMIN, NJ | 140 | 175 | 189 | 101 |
PLUMBSOCK, NJ | 189 | 224 | 238 | 150 |
POINT PLEASANT, NJ | 182 | 217 | 231 | 153 |
POINT PLEASANT BEACH, NJ | 182 | 217 | 231 | 153 |
POMONA, NJ | 280 | 315 | 329 | 279 |
POMPTON, NJ | 119 | 154 | 168 | 101 |
POMPTON LAKES, NJ | 119 | 154 | 168 | 101 |
POMPTON PLAINS, NJ | 119 | 154 | 168 | 106 |
PORT MONMOUTH, NJ | 133 | 168 | 182 | 101 |
PORT READING, NJ | 98 | 133 | 147 | 67 |
PORT REPUBLIC, NJ | 280 | 315 | 329 | 267 |
PORTERSVILLE, NJ | 154 | 189 | 203 | 116 |
PRINCETON, NJ | 161 | 196 | 210 | 133 |
PRINCETON JCT, NJ | 161 | 196 | 210 | 143 |
PROSPECT PARK, NJ | 112 | 147 | 161 | 83 |
QUARTERTOWN, NJ | 196 | 231 | 245 | 120 |
QUARRYVILLE, NJ | 189 | 224 | 238 | 160 |
RAHWAY, NJ | 105 | 140 | 154 | 66 |
RALSTON, NJ | 133 | 168 | 182 | 91 |
