New York State Rates
To / From Airport: NYC, LGA, JFK, EWR
From / To: NYC Cities
| New York State Cities | NYC | LGA | JFK | EWR |
|---|---|---|---|---|
| ACCORD, NY | 184 | 194 | 199 | 209 |
| ADAMS CORNER, NY | 110 | 120 | 125 | 135 |
| AIRMONT, NY | 80 | 90 | 95 | 100 |
| ALBANY, NY | 260 | 270 | 275 | 285 |
| AMENIA, NY | 180 | 190 | 195 | 205 |
| AMITY, NY | 119 | 129 | 134 | 144 |
| AMSTERDAM, NY | 319 | 329 | 334 | 344 |
| ANNONDALE, NY | 190 | 200 | 200 | 215 |
| ARDEN, NY | 99 | 109 | 114 | 124 |
| ARLINGTON, NY | 159 | 169 | 174 | 184 |
| ARTHURSBURG, NY | 145 | 155 | 160 | 170 |
| AUBURN, NY | 505 | 515 | 520 | 530 |
| AUSABLE CHASM, NY | 650 | 670 | 685 | 704 |
| BALDWIN PLACE, NY | 109 | 119 | 124 | 134 |
| BALLSTON SPA, NY | 295 | 305 | 310 | 320 |
| BARDONIA, NY | 75 | 85 | 90 | 100 |
| BARRYTOWN, NY | 190 | 200 | 205 | 210 |
| BARRYVILLE, NY | 180 | 190 | 195 | 205 |
| BATAVIA, NY | 610 | 620 | 625 | 635 |
| BEACON, NY | 135 | 145 | 150 | 160 |
| BEAR MOUNTAIN, NY | 100 | 110 | 110 | 125 |
| BEARVILLE, NY | 200 | 210 | 215 | 225 |
| BEEKMAN, NY | 139 | 149 | 154 | 164 |
| BELLVALE, NY | 105 | 115 | 120 | 130 |
| BENTONS CORNERS, NY | 165 | 175 | 180 | 190 |
| BEREA, NY | 149 | 159 | 164 | 174 |
| BETHEL, NY | 195 | 205 | 210 | 220 |
| BIG INDIAN, NY | 220 | 230 | 235 | 240 |
| BILLINGS, NY | 155 | 165 | 170 | 180 |
| BINGHAMTON, NY | 300 | 310 | 315 | 325 |
| BLAUVELT, NY | 65 | 75 | 80 | 90 |
| BLOOMINGBURG, NY | 145 | 155 | 160 | 170 |
| BREWSTER, NY | 125 | 130 | 140 | 150 |
| BRINKERHOFF, NY | 140 | 150 | 150 | 165 |
| BROCKPORT, NY | 615 | 625 | 630 | 640 |
| BUFFALO, NY | 660 | 670 | 675 | 685 |
| BUSHVILLE, NY | 185 | 195 | 200 | 210 |
| CAIRO, NY | 220 | 230 | 235 | 245 |
| CALEDONIA, NY | 600 | 610 | 615 | 625 |
| CALLICOON, NY | 215 | 225 | 230 | 240 |
| CALLICOON CENTER, NY | 219 | 229 | 234 | 244 |
| CAMP DRUM, NY | 560 | 570 | 570 | 580 |
| CANAJOHARIE, NY | 335 | 345 | 350 | 360 |
| CANANDIAGUA, NY | 565 | 575 | 580 | 590 |
| CANASTOTA, NY | 430 | 440 | 445 | 455 |
| CARMEL, NY | 125 | 135 | 140 | 150 |
| CATSKILL, NY | 215 | 225 | 230 | 240 |
| CENTENARY, NY | 80 | 90 | 95 | 105 |
| CENTRAL VALLEY, NY | 125 | 140 | 145 | 150 |
| CHAMPLAIN, NY | 545 | 555 | 560 | 570 |
| CHESTER, NY | 120 | 130 | 135 | 145 |
| CHICHESTER, NY | 210 | 220 | 225 | 235 |
| CHITTENANGO, NY | 440 | 450 | 455 | 460 |
| CHRISTIAN CORNER, NY | 120 | 130 | 135 | 145 |
| CIRCLEVILLE, NY | 150 | 160 | 165 | 175 |
| CLARKSTOWN, NY | 70 | 80 | 85 | 95 |
| CLARYVILLE, NY | 215 | 225 | 230 | 240 |
| CLAVERACK, NY | 215 | 225 | 230 | 240 |
| CLERMONT, NY | 200 | 210 | 215 | 225 |
| CLINTON CORNER, NY | 165 | 175 | 180 | 190 |
| CLINTONDALE, NY | 165 | 175 | 180 | 190 |
| CLINTON HOLLOW, NY | 165 | 175 | 180 | 190 |
| COBLESKILL, NY | 310 | 320 | 325 | 335 |
| COCHETON, NY | 200 | 210 | 215 | 225 |
| COHOES, NY | 265 | 275 | 280 | 290 |
| COLD SPRING, NY | 120 | 130 | 130 | 140 |
| COLONIE, NY | 255 | 260 | 270 | 280 |
| CONGERS, NY | 80 | 90 | 95 | 105 |
| CONTINENTAL VILLAGE, NY | 105 | 115 | 120 | 130 |
| COOLEY, NY | 215 | 225 | 230 | 240 |
| COOPERSTOWN, NY | 380 | 390 | 395 | 405 |
| COPAKE, NY | 200 | 210 | 215 | 225 |
| CORNING, NY | 400 | 410 | 415 | 425 |
| CORNWALL, NY | 130 | 140 | 150 | 160 |
| CORNWALL-on-HUDSON, NY | 130 | 140 | 150 | 160 |
| CORTLAND, NY | 350 | 360 | 365 | 370 |
| COXSAKIE, NY | 330 | 340 | 345 | 355 |
| CRAFTS, NY | 120 | 130 | 135 | 145 |
| CRAGSMOOR, NY | 165 | 170 | 180 | 190 |
| CRAIGSVILLE, NY | 130 | 140 | 150 | 160 |
| CRARYVILLE, NY | 216 | 226 | 231 | 241 |
| CRAWFORD, NY | 165 | 175 | 180 | 190 |
| CROFTS CORNERS, NY | 110 | 120 | 125 | 135 |
| DEANS CORNER | 115 | 125 | 130 | 140 |
| DELHI | 260 | 270 | 275 | 285 |
| DELMAR | 255 | 265 | 270 | 280 |
| DENNING | 220 | 230 | 235 | 245 |
| DEPOSIT | 265 | 275 | 280 | 290 |
| DOODLETOWN | 110 | 120 | 125 | 130 |
| DOVER FURNACE | 165 | 175 | 180 | 190 |
| DOVER PLAINS | 170 | 180 | 185 | 195 |
| DUNKIRK | 750 | 760 | 765 | 775 |
| DURHAM | 230 | 240 | 240 | 250 |
| DURLANDVILLE | 125 | 135 | 140 | 150 |
| DWAARKILL | 155 | 165 | 170 | 180 |
| DYKEMANS | 125 | 135 | 140 | 150 |
| EAGLE VALLEY | 97 | 107 | 112 | 122 |
| EAST FISHKILL | 230 | 240 | 245 | 255 |
| EAST JEWETT | 140 | 150 | 155 | 165 |
| EAST CHATHAM | 215 | 225 | 230 | 240 |
| EAST PARK | 165 | 175 | 180 | 190 |
| EAST WALDEN | 145 | 155 | 160 | 170 |
| EDDYVILLE | 180 | 190 | 195 | 205 |
| EDENVILLE | 120 | 130 | 135 | 145 |
| ELDRED | 190 | 200 | 205 | 215 |
| ELIZAVILLE | 190 | 200 | 205 | 215 |
| ELLENVILLE | 170 | 180 | 185 | 195 |
| ELMIRA | 365 | 375 | 380 | 390 |
| ENDICOTT | 315 | 325 | 330 | 340 |
| ESOPUS | 170 | 180 | 185 | 195 |
| FAIR OAKS | 145 | 155 | 160 | 170 |
| FAIRVIEW | 160 | 170 | 175 | 185 |
| FALLSBURGH | 195 | 205 | 210 | 220 |
| FARMERS MILLS | 140 | 150 | 155 | 165 |
| FERNDALE | 200 | 210 | 215 | 225 |
| FERNWOOD | 485 | 495 | 500 | 510 |
| FINNEGANS CORNER | 125 | 135 | 140 | 150 |
| FISHKILL | 135 | 145 | 150 | 160 |
| FLEISCHMANNS | 225 | 235 | 240 | 250 |
| FLINT | 145 | 155 | 160 | 170 |
| FLORIDA | 130 | 140 | 150 | 160 |
| FONDA | 300 | 310 | 315 | 325 |
| FORESTBURG | 190 | 200 | 205 | 215 |
| FORT MONTGOMERY | 110 | 120 | 125 | 135 |
| FORT PLAIN | 340 | 350 | 355 | 365 |
| FOSTERDALE | 205 | 215 | 220 | 230 |
| FREEDOM PLAINS | 155 | 165 | 170 | 180 |
| FREEHOLD | 225 | 235 | 240 | 250 |
| FREMONT CENTER | 220 | 230 | 235 | 245 |
| FRENCH WOODS | 220 | 230 | 235 | 245 |
| FOREST MILLS | 175 | 185 | 190 | 200 |
| GARDINER | 130 | 140 | 145 | 155 |
| GARDNERTOWN | 140 | 150 | 155 | 165 |
| GARDNERVILLE | 130 | 140 | 145 | 155 |
| GARDNERVILLE | 100 | 110 | 115 | 125 |
| GARRISON | 135 | 140 | 150 | 155 |
| GENEVA | 530 | 540 | 545 | 555 |
| GERMANTOWN | 205 | 215 | 220 | 230 |
| GERMONDS | 75 | 85 | 90 | 100 |
| GLASCO | 195 | 205 | 210 | 220 |
| GLENHAM | 140 | 150 | 155 | 165 |
| GLEN FALLS | 330 | 340 | 345 | 355 |
| GLEN SPEY | 170 | 180 | 185 | 195 |
| GLEN WILD | 175 | 185 | 190 | 200 |
| GLOVERSVILLE | 325 | 335 | 340 | 350 |
| GOSHEN | 125 | 135 | 140 | 150 |
| GRAHAMSVILLE | 210 | 220 | 225 | 235 |
| GRAND GORGE | 240 | 250 | 255 | 265 |
| GRAND VIEW | 65 | 75 | 80 | 90 |
| GRANITE | 175 | 185 | 190 | 200 |
| GREENFIELD PARK | 180 | 190 | 195 | 205 |
| GREENVILLE | 165 | 175 | 180 | 190 |
| GREENWOOD LAKE | 105 | 115 | 120 | 130 |
| GRETNA | 170 | 180 | 185 | 195 |
| GROSSINGER | 205 | 215 | 220 | 230 |
| HAINES FALLS | 205 | 215 | 220 | 230 |
| HAMILTON | 435 | 445 | 450 | 460 |
| HANKINS | 220 | 230 | 235 | 245 |
| HARRIMAN | 105 | 115 | 120 | 130 |
| HARRIS | 195 | 205 | 210 | 220 |
| HARTWOOD | 190 | 200 | 205 | 215 |
| HASBROUCK | 190 | 200 | 205 | 215 |
| HAVEN | 150 | 160 | 165 | 175 |
| HAVERSTRAW | 90 | 100 | 105 | 115 |
| HEMPSTEAD | 80 | 90 | 95 | 105 |
| HERKIMER | 365 | 375 | 380 | 390 |
| HIBERNIA | 165 | 175 | 180 | 190 |
| HYDE PARK | 165 | 175 | 180 | 190 |
| HIGH FALLS | 189 | 199 | 204 | 214 |
| HIGHLAND | 160 | 170 | 175 | 185 |
| HIGHLAND FALLS | 110 | 120 | 125 | 135 |
| HIGHLAND LAKE | 160 | 170 | 175 | 185 |
| HIGHLAND MILLS | 120 | 130 | 135 | 145 |
| HIGHMOUNT | 225 | 235 | 240 | 250 |
| HIGH VIEW | 150 | 160 | 165 | 175 |
| HILLBURN | 80 | 90 | 95 | 105 |
| HILLCREST | 80 | 90 | 95 | 105 |
| HILLSDALE | 210 | 220 | 225 | 235 |
| HOLMES | 150 | 160 | 165 | 175 |
| HOOSICK | 295 | 305 | 310 | 320 |
| HOOSICK FALLS | 295 | 305 | 310 | 320 |
| HOPEWELL JCT | 145 | 155 | 160 | 170 |
| HORNELL | 365 | 375 | 380 | 390 |
| HORTON | 225 | 235 | 240 | 250 |
| HORTONTOWN | 130 | 140 | 145 | 155 |
| HORTONVILLE | 210 | 220 | 225 | 235 |
| HOWELLS | 155 | 165 | 170 | 180 |
| HUDSON | 215 | 225 | 230 | 240 |
| HUDSON FALLS | 330 | 340 | 345 | 355 |
| HUGHSONVILLE | 140 | 150 | 155 | 165 |
| HUGUENOT | 160 | 170 | 175 | 185 |
| HUNTER | 215 | 225 | 230 | 240 |
| HURLEY | 200 | 210 | 215 | 225 |
| HURLEYVILLE | 200 | 210 | 215 | 225 |
| ITHACA | 490 | 500 | 510 | 530 |
| JACKSON CORNERS | 190 | 200 | 205 | 215 |
| JAMESTOWN | 605 | 615 | 620 | 630 |
| JEFFERSONVILLE | 215 | 225 | 230 | 240 |
| JEWETT | 225 | 235 | 240 | 250 |
| JOHNSON | 130 | 140 | 145 | 155 |
| JOHNSON CITY | 305 | 315 | 320 | 330 |
| JOHNSTOWN | 315 | 325 | 330 | 340 |
| JONES POINT | 105 | 115 | 120 | 130 |
| KAUNEONGA LAKE | 190 | 200 | 205 | 215 |
| KENOZA LAKE | 205 | 215 | 220 | 230 |
| KENT CLIFFS | 130 | 140 | 145 | 155 |
| KERHONKSON | 180 | 190 | 195 | 205 |
| KIAMESHA | 190 | 200 | 205 | 215 |
| KIAMESHA LAKE | 190 | 200 | 205 | 215 |
| KINDERSHOOK | 225 | 235 | 240 | 250 |
| KINGSTON | 190 | 200 | 205 | 215 |
| LADENTOWN | 90 | 100 | 105 | 115 |
| LADLETON | 215 | 225 | 230 | 240 |
| LAFAYETTE VILLE | 175 | 185 | 190 | 200 |
| LAGRANGE | 130 | 140 | 145 | 155 |
| LAGRANGEVILLE | 150 | 160 | 165 | 175 |
| LAKE | 120 | 130 | 135 | 145 |
| LAKE CARMEL | 130 | 140 | 145 | 155 |
| LAKE GEORGE | 350 | 360 | 365 | 375 |
| LAKE HILL | 200 | 210 | 215 | 225 |
| LAKE HUNTINGTON | 200 | 210 | 215 | 225 |
| LAKE KATRINE | 190 | 200 | 205 | 215 |
| LAKE LUZERNE | 325 | 335 | 340 | 350 |
| LAKE MAHOPAC | 110 | 120 | 125 | 135 |
| LAKE MINNEWASKA | 170 | 180 | 185 | 195 |
| LAKE OSCAWANA | 115 | 125 | 130 | 140 |
| LAKE PEEKSKILL | 110 | 120 | 125 | 135 |
| LAKE PLFLIGHT | 485 | 495 | 500 | 510 |
| LAKEVILLE | 90 | 100 | 105 | 115 |
| LANESVILLE | 215 | 225 | 230 | 240 |
| LATHAM | 265 | 275 | 280 | 290 |
| LATTINGTOWN | 145 | 155 | 160 | 170 |
| LEEDS | 210 | 220 | 225 | 235 |
| LEWBEACH | 225 | 235 | 240 | 250 |
| LIBERTY | 205 | 215 | 220 | 230 |
| LIBERTY CORNER | 125 | 135 | 140 | 150 |
| LIBERTYVILLE | 165 | 175 | 180 | 190 |
| LINCOLN PARK | 185 | 195 | 200 | 210 |
| LINLITHGO | 205 | 215 | 220 | 230 |
| LITHGOW | 170 | 180 | 185 | 195 |
| LITTLE FALLS | 370 | 380 | 385 | 395 |
| LIVINGSTON MANOR | 215 | 225 | 230 | 240 |
| LLOYD | 165 | 175 | 180 | 190 |
| LOCH SHELDRAKE | 200 | 210 | 215 | 225 |
| LOCKPORT | 690 | 700 | 705 | 715 |
| LOMONTVILLE | 175 | 185 | 190 | 200 |
| LONG EDDY | 220 | 230 | 235 | 245 |
| LOOMIS | 205 | 215 | 220 | 230 |
| LOUDONVILLE | 255 | 265 | 270 | 280 |
| LUDINGTONVILLE | 150 | 160 | 165 | 175 |
| LUZERNE | 325 | 335 | 340 | 350 |
| LYONSVILLE | 180 | 190 | 195 | 205 |
| MAHOPAC | 115 | 125 | 130 | 140 |
| MAHOPAC FALLS | 110 | 120 | 125 | 135 |
| MALDEN HUDSON | 205 | 215 | 220 | 230 |
| MALONE | 560 | 570 | 575 | 585 |
| MANITOU | 105 | 115 | 120 | 130 |
| MARGARETVILLE | 235 | 245 | 250 | 260 |
| MARLBORO | 140 | 150 | 155 | 165 |
| MASSENA | 610 | 620 | 625 | 635 |
| MASTENS LAKE | 165 | 175 | 180 | 190 |
| MAYBROOK | 140 | 150 | 155 | 165 |
| MCKEEL CORNER | 120 | 130 | 135 | 145 |
| MEDINA | 660 | 670 | 675 | 685 |
| MIDDLE HOPE | 130 | 140 | 145 | 155 |
| MIDDLETOWN | 135 | 145 | 150 | 160 |
| MILAN | 175 | 185 | 190 | 200 |
| MILLBROOK | 165 | 175 | 180 | 190 |
| MILFORD | 320 | 330 | 335 | 345 |
| MILLERTON | 195 | 205 | 210 | 220 |
| MILLTOWN | 125 | 135 | 140 | 150 |
| MILTON | 145 | 155 | 160 | 170 |
| MINISINK FORD | 190 | 200 | 205 | 215 |
| MODENA | 145 | 155 | 160 | 170 |
| MOHONK LAKE | 170 | 180 | 185 | 195 |
| MONGAUP | 165 | 175 | 180 | 190 |
| MONGAUP VALLEY | 200 | 210 | 215 | 225 |
| MONROE | 110 | 120 | 130 | 140 |
| MONSEY | 80 | 90 | 100 | 110 |
| MONTGOMERY | 145 | 155 | 160 | 170 |
| MOUNTAINDALE | 185 | 195 | 200 | 210 |
| MONTICELLO | 180 | 190 | 195 | 205 |
| MOUNTAINVILLE | 119 | 129 | 134 | 144 |
| MOUNT HOPE | 150 | 160 | 165 | 175 |
| MOUNT IVY | 90 | 100 | 105 | 115 |
| MOUNT MARION | 199 | 209 | 214 | 224 |
| MOUNT RIGA | 189 | 199 | 204 | 214 |
| MOUNT ROSS | 195 | 205 | 210 | 220 |
| MOUNT TREMPER | 205 | 215 | 220 | 230 |
| NANUET | 70 | 80 | 85 | 95 |
| NAPANOCH | 170 | 180 | 185 | 195 |
| NARROWSBURG | 205 | 215 | 220 | 230 |
| NAURAUSHAUN | 70 | 80 | 85 | 95 |
| NELSON CORNERS | 115 | 125 | 130 | 140 |
| NELSONVILLE | 120 | 130 | 135 | 145 |
| NEVERSINK | 210 | 220 | 225 | 235 |
| NEVIS | 190 | 200 | 205 | 215 |
| NEWARK | 550 | 560 | 565 | 575 |
| NEWBURGH | 135 | 145 | 150 | 160 |
| NEW CITY | 80 | 90 | 95 | 105 |
| NEW HAMBURG | 145 | 155 | 160 | 170 |
| NEW HAMPTON | 130 | 140 | 145 | 155 |
| NEW HARTFORD | 385 | 395 | 400 | 410 |
| NEW HEMPSTEAD | 80 | 90 | 95 | 105 |
| NEW HURLEY | 145 | 155 | 160 | 170 |
| NEW MILFORD | 115 | 125 | 130 | 140 |
| NEW PALTZ | 160 | 170 | 175 | 185 |
| NEW SALEM | 180 | 190 | 195 | 205 |
| NEW WINDSOR | 125 | 135 | 140 | 150 |
| NIAGARA FALLS | 705 | 715 | 720 | 730 |
| NORTH BRANCH | 215 | 225 | 230 | 240 |
| NORTH POLE | 505 | 515 | 520 | 530 |
| NORWICH | 350 | 360 | 365 | 375 |
| NYACK | 69 | 79 | 84 | 94 |
| OAKLAND VALLEY | 135 | 145 | 150 | 160 |
| OBERNBURG | 220 | 230 | 235 | 245 |
| OGDENSBURG | 645 | 655 | 660 | 670 |
| OHIOVILLE | 160 | 170 | 175 | 185 |
| OLEAN | 540 | 550 | 555 | 565 |
| ONEIDA | 415 | 425 | 430 | 440 |
| ONEIDA LAKE | 430 | 440 | 445 | 455 |
| ONEONTA | 305 | 315 | 320 | 330 |
| ORANGEBURG | 65 | 75 | 80 | 90 |
| ORANGE LAKE | 140 | 150 | 155 | 165 |
| OSCAWANA CORNER | 110 | 120 | 125 | 135 |
| OSWEGO | 505 | 515 | 520 | 530 |
| OTISVILLE | 155 | 165 | 170 | 180 |
| OWEGO | 330 | 340 | 345 | 355 |
| OXFORD | 360 | 370 | 375 | 404 |
| PAINTED POST | 405 | 415 | 420 | 430 |
| PALISADES | 65 | 75 | 80 | 90 |
| PALMYRA | 555 | 565 | 570 | 580 |
| PARKSVILLE | 210 | 220 | 225 | 235 |
| PATAUKUNK | 560 | 570 | 575 | 585 |
| PATTERSON | 145 | 155 | 160 | 170 |
| PAWLING | 155 | 165 | 170 | 180 |
| PEAKVILLE | 170 | 180 | 185 | 195 |
| PEARL RIVER | 85 | 95 | 100 | 110 |
| PECKSVILLE | 150 | 160 | 165 | 175 |
| PENN YAN | 555 | 565 | 570 | 580 |
| PHILLIPSBURG | 209 | 219 | 224 | 234 |
| PHILLIPSPORT | 129 | 139 | 144 | 154 |
| PHILMONT | 160 | 170 | 175 | 185 |
| PHOENICA | 200 | 210 | 215 | 225 |
| PIERMONT | 65 | 75 | 80 | 90 |
| PINE BUSH | 155 | 165 | 170 | 180 |
| PINE HILL | 225 | 235 | 240 | 250 |
| PINE ISLAND | 120 | 130 | 135 | 145 |
| PINE PLAINS | 195 | 205 | 210 | 220 |
| PITTSFORD | 545 | 555 | 560 | 570 |
| PLATTEKILL | 139 | 149 | 154 | 164 |
| PLATTSBURGH | 505 | 515 | 520 | 530 |
| PLEASANT PLAINS | 175 | 185 | 190 | 200 |
| PLEASANT VALLEY | 165 | 175 | 180 | 190 |
| POMONA | 89 | 99 | 104 | 114 |
| POMONA HEIGHTS | 89 | 99 | 104 | 114 |
| POND EDDY | 175 | 185 | 190 | 200 |
| PORT EWEN | 185 | 195 | 200 | 210 |
| PORT JERVIS | 159 | 169 | 174 | 184 |
| POSTDAM | 615 | 625 | 630 | 640 |
| POTTERVILLE | 175 | 185 | 190 | 200 |
| POUGHKEEPSIE | 159 | 169 | 174 | 184 |
| POUGHQUAG | 149 | 159 | 164 | 174 |
| PURLING | 219 | 229 | 234 | 244 |
| PUTNAM LAKE | 135 | 145 | 150 | 160 |
| PUTNAM VALLEY,NY | 125 | 135 | 140 | 150 |
| QUAKER HILL | 159 | 169 | 174 | 184 |
| QUARRYVILLE | 205 | 215 | 220 | 230 |
| RAMAPO | 80 | 90 | 95 | 105 |
| RAVENA | 245 | 255 | 260 | 270 |
| RED HOOK | 190 | 200 | 205 | 215 |
| RED MILLS | 155 | 165 | 170 | 180 |
| RENSSELAER | 255 | 265 | 270 | 280 |
| RHINEBECK | 175 | 185 | 190 | 200 |
| RHINE CLIFF | 175 | 185 | 190 | 200 |
| RIFTON | 170 | 180 | 185 | 195 |
| RIO | 168 | 178 | 183 | 193 |
| ROCHESTER | 589 | 599 | 604 | 614 |
| ROCK HILL | 169 | 179 | 184 | 194 |
| ROCKLAND | 219 | 229 | 234 | 244 |
| ROCK TAVERN | 129 | 139 | 144 | 154 |
| ROCK VALLEY | 220 | 230 | 235 | 245 |
| ROCKVILLE | 145 | 155 | 160 | 170 |
| ROME | 410 | 420 | 425 | 435 |
| ROSCOE | 220 | 230 | 235 | 245 |
| ROSENDALE | 189 | 199 | 204 | 214 |
| RUBY | 195 | 205 | 210 | 220 |
| SAINT ELMO | 145 | 155 | 160 | 170 |
| SAINT JOSEPHS | 185 | 195 | 200 | 210 |
| SAINT REMY | 175 | 185 | 190 | 200 |
| SALAMANCA | 560 | 570 | 575 | 585 |
| SALISBURY MILLS | 120 | 130 | 135 | 145 |
| SALT PORT | 165 | 175 | 180 | 190 |
| SAMSONVILLE | 199 | 209 | 214 | 224 |
| SARANAC | 520 | 530 | 535 | 545 |
| SARANAC LAKE | 500 | 510 | 515 | 525 |
| SARATOGA SPRINGS | 305 | 315 | 320 | 330 |
| SAUGERTIES | 200 | 210 | 215 | 225 |
| SCHENECTADY | 270 | 280 | 285 | 295 |
| SCHROON LAKE | 395 | 405 | 410 | 420 |
| SCOTIA | 275 | 285 | 290 | 300 |
| SHANDAKEN | 215 | 225 | 230 | 240 |
| SHARON | 310 | 320 | 325 | 335 |
| SHARON SPRINGS | 320 | 330 | 335 | 345 |
| SHEKOMEKO | 189 | 199 | 204 | 214 |
| SHENANDOAH | 145 | 155 | 160 | 170 |
| SHOKAN | 189 | 199 | 204 | 214 |
| SHUNPIKE | 165 | 175 | 180 | 190 |
| SIDNEY | 295 | 305 | 310 | 320 |
| SKANEATELES | 475 | 485 | 490 | 500 |
| SLATE HILL | 130 | 140 | 145 | 155 |
| SLOATSBURG | 85 | 95 | 100 | 110 |
| SMALLWOOD | 175 | 185 | 190 | 200 |
| SOUTH FALLSBURG | 190 | 200 | 205 | 215 |
| SOUTHFIELDS | 100 | 110 | 115 | 125 |
| SPARKILL | 65 | 75 | 80 | 90 |
| SPARROW BUSH | 160 | 170 | 175 | 185 |
| SPRING GLEN | 165 | 175 | 180 | 190 |
| SPRING VALLEY | 75 | 85 | 90 | 100 |
| STAATSBURG | 170 | 180 | 185 | 195 |
| STANFORD | 255 | 265 | 270 | 280 |
| STANFORDVILLE | 169 | 179 | 184 | 194 |
| STATE PARK | 125 | 135 | 140 | 150 |
| STERLING FOREST | 100 | 110 | 115 | 125 |
| STISSING | 170 | 180 | 185 | 195 |
| STONE RIDGE | 189 | 199 | 204 | 214 |
| STONY POINT | 95 | 105 | 110 | 120 |
| STORMVILLE | 145 | 155 | 160 | 170 |
| SUFFERN | 80 | 90 | 95 | 105 |
| SUGAR LOAF | 119 | 129 | 134 | 144 |
| SUMMIT PARK | 85 | 95 | 100 | 110 |
| SUMMITVILLE | 160 | 170 | 175 | 185 |
| SUNDOWN | 205 | 215 | 220 | 230 |
| SURPRISE | 240 | 250 | 255 | 265 |
| SWAN LAKE | 205 | 215 | 220 | 230 |
| SYRACUSE | 450 | 460 | 465 | 475 |
| TALLMAN | 79 | 89 | 94 | 104 |
| TANNERSVILLE | 210 | 220 | 225 | 235 |
| TAPPAN | 65 | 75 | 80 | 90 |
| THIELLS | 90 | 100 | 105 | 115 |
| THOMPSONVILLE | 189 | 199 | 204 | 214 |
| TICONDEROGA | 390 | 400 | 405 | 415 |
| TILLY FOSTER | 125 | 135 | 140 | 150 |
| TIVOLI | 195 | 205 | 210 | 220 |
| TOMPKINS COVE | 100 | 110 | 115 | 125 |
| TOMPKINS CORNERS | 115 | 125 | 130 | 140 |
| TOWNERS | 120 | 130 | 135 | 145 |
| TRAVIS CORNERS | 110 | 120 | 125 | 135 |
| TROY | 265 | 275 | 280 | 290 |
| TUPPER LAKE | 485 | 495 | 500 | 510 |
| TURNWOOD | 210 | 220 | 225 | 235 |
| TUXEDO PARK | 120 | 130 | 135 | 155 |
| ULSTER HEIGHTS | 200 | 210 | 215 | 225 |
| ULSTER PARK | 195 | 205 | 210 | 220 |
| ULSTERVILLE | 155 | 165 | 170 | 180 |
| UNION CENTER | 160 | 170 | 175 | 185 |
| UNIONVILLE (Orange) | 129 | 139 | 144 | 154 |
| UNIONVILLE (Sullivan) | 209 | 219 | 224 | 234 |
| UPPER NYACK | 75 | 85 | 90 | 100 |
| UTICA | 385 | 395 | 400 | 410 |
| VAILS GATE | 120 | 130 | 135 | 145 |
| VALLEY COTTAGE | 75 | 85 | 90 | 100 |
| VERBANK | 165 | 175 | 180 | 190 |
| VERBANK VILLAGE | 165 | 175 | 180 | 190 |
| VIOLA | 80 | 90 | 95 | 105 |
| WALDEN | 145 | 155 | 160 | 170 |
| WALKER VALLEY | 160 | 170 | 175 | 185 |
| WALLKILL | 140 | 150 | 155 | 165 |
| WAPPINGERS FALLS | 140 | 150 | 155 | 165 |
| WARRENSBURG | 360 | 370 | 375 | 385 |
| WARWICK | 115 | 125 | 130 | 140 |
| WASHINGTONVILLE | 120 | 130 | 135 | 145 |
| WATERLOO MILLS | 139 | 149 | 154 | 164 |
| WATERTOWN | 555 | 565 | 570 | 580 |
| WATERVLIET | 265 | 275 | 280 | 290 |
| WAWARSING | 185 | 195 | 200 | 210 |
| WEST CAMP | 189 | 199 | 204 | 214 |
| WEST CORNWALL | 125 | 135 | 140 | 150 |
| WEST HAVERSTRAW | 95 | 105 | 110 | 120 |
| WEST HURLEY | 195 | 205 | 210 | 220 |
| WEST NYACK | 69 | 79 | 84 | 94 |
| WEST PARK | 169 | 179 | 184 | 194 |
| WEST PATTERSON | 145 | 155 | 160 | 170 |
| WEST POINT | 140 | 145 | 155 | 160 |
| WEST SHOKAN | 190 | 200 | 205 | 215 |
| WESTTOWN | 130 | 140 | 145 | 155 |
| WHITE LAKE | 200 | 210 | 215 | 225 |
| WHITE SULPHUR SPRINGS | 210 | 220 | 225 | 235 |
| WILCOX | 120 | 130 | 135 | 145 |
| WILLOW | 205 | 215 | 220 | 230 |
| WILLOWBROOK | 169 | 179 | 184 | 194 |
| WILLOWEMOC | 215 | 225 | 230 | 240 |
| WILLOW GROVE | 90 | 100 | 105 | 115 |
| WINDHAM | 239 | 249 | 254 | 264 |
| WINGDALE | 159 | 169 | 174 | 184 |
| WINTERTON | 150 | 160 | 165 | 175 |
| WOODBOURNE | 196 | 206 | 211 | 221 |
| WOODBURY FALLS | 115 | 125 | 130 | 140 |
| WOODRIDGE | 189 | 199 | 204 | 214 |
| WOODSTOCK | 200 | 210 | 215 | 225 |
| WESTBORO | 155 | 165 | 170 | 180 |
| WURTSBORO HILLS | 159 | 169 | 174 | 184 |
| YOUNGSVILLE | 210 | 220 | 225 | 235 |
| YULAN | 189 | 199 | 204 | 214 |
Terms & Conditions
* Rates applies to Town car only.
* Tolls, airport parking, gratuity are not included on published rates.
* All vehicles are clean, new model black town car.
* SUVs & Limousines available at an additional charge.
* The prices are subject to change without notice.
Why Book with LL?
EasyBooking
No HiddenFees
Free Meet & Greet
Service
24/7Support
English-speaking
Chauffeurs
Quick city tour
Return Transfer
Discount
Flight
Monitoring
Bestin NYC
Meet our fleet